| Event Date: 1944-10-23 |
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Crashed In Allied Territory Comments: Landing gear collapsed after returning from a training mission. There were no crew injuries. |
Non-Combat Sortie |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑102518 ⇗ | 545th | JD*K | DAMN YANKEE |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Johnstone, William Andrew⇗ | 545 | Completed, Uninjured |
| Co-pilot | Weaver, Paul Hanson⇗ | 545 | Completed, Uninjured |
| Navigator | Daley, Patrick Francis⇗ | 545 | Completed, Uninjured |
| Bombardier | DeCelles, Charles Bender⇗ | 545 | Completed, Uninjured |
| Radio Operator | Cassidy, Joseph Patrick⇗ | 545 | Completed, Uninjured |
| Engineer/Top Turret | Williams, J C (IO)⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Trimble, Frederick Cushing⇗ | 545 | Completed, Uninjured |
| Passenger | Holmes, George W⇗ | 545 | Completed, Uninjured |
| Passenger | Markley, Harland Dean⇗ | 545 | Completed, Uninjured |
| Passenger | Mohr, James Henry⇗ | 545 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| ACCIREP | Accident Report # 44-10-23-527⇗ |