| Event Date: 1945-12-10 |
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Crashed In Allied Territory Comments: Crashed in bad weather while attempting a landing. Two crew and 3 passengers were killed, while three crew suffered major injuries. |
Non-Combat Sortie |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑39236 ⇗ | 547th | SO*A | BLINKIN' BETSY |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Ahner, Lewis Russell, Jr⇗ | 546 | Seriously Wounded |
| Co-pilot | Bragg, Weldon Carey⇗ | 546 | Seriously Wounded |
| Navigator | Massicotte, Desire Labby⇗ | 546 | KIS |
| Radio Operator | Andrews, Alexander Walter⇗ | 546 | KIS |
| Engineer/Top Turret | Miner, Frederick Charles, Jr⇗ | 547 | Seriously Wounded |
| Passenger | Blagg, John Anthony⇗ | 545 | KIS |
| Passenger | Tarro, John Peter⇗ | 544 | KIS |
| Passenger | DeClarke, Norman Donald⇗ | 544 | KIS |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| ACCIREP | Accident Report # 45-12-10-503⇗ |