| Name | Massicotte, Desire Labby ‡ |
| Rank | Second Lieutenant |
| Serial Number | O-2077891 ‡ |
| Unit Assignments | Assigned to the 546th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #73 dated 4 April 1945, effective 4 April 1945. |
| Duty | Navigator |
| MOS | 1034 - Navigator |
| Last Duty Date | 10 December 1945 |
| Results |
Killed In Service Final Resting Place or Memorial: Rhône American Cemetery, Draguignan, France: Plot A Row 8 Grave 3 |
| Additional Information |
|
| Related Documents | Accident Report # 45-12-10-503⇓ (15.444 MB) |
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Hartley, Henry Allan, "AL"⇗ | Pilot | TBD |
| 2nd Lt. Biederman, Bernard Emil⇗ | Co-pilot | TBD |
| 2nd Lt. Massicotte, Desire Labby | Navigator | KIS |
| SGT. Sullivan, Benjamin James⇗ | Togglier | TBD |
| SGT. Hovermale, John Edward⇗ | Radio Operator / Gunner | TBD |
| SGT. Klader, Nicholas Ernest⇗ | Engineer / Top Turret Gunner | TBD |
| CPL. Baye, Douglas Wilbur⇗ | Ball Turret Gunner | TBD |
| CPL. Plautz, Charles Arthur⇗ | Tail Gunner | CT |
| CPL. Loverde, Edward Russell⇗ | Flexible Gunner | TR |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 313⇗ | 17 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Dresden, Germany |
Navigator | 43‑38994⇗ |
Combat Mission Credit Sortie Report⇗ |
| 314⇗ | 19 April 1945 |
Target: Railroad Station & Marshalling Yards Type: Transportation Location: Elsterwerda, Germany |
Navigator | 44‑6476⇗ |
Combat Mission Credit Sortie Report⇗ |
| 315⇗ | 20 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Seddin, Germany |
Navigator | 43‑39138⇗ |
Combat Mission Credit Sortie Report⇗ |
| 316⇗ | 25 April 1945 |
Target: Skoda Armament Works Type: Industry Location: Pilsen / Plzeň, Czechoslovakia |
Navigator | 44‑6476⇗ |
Combat Mission Credit Sortie Report⇗ |
| -- | 10 December 1945 |
None Non-combat sortie |
Navigator | 43‑39236⇗ |
Crashed in bad weather while attempting a landing. Two crew and 3 passengers were killed, while three crew suffered major injuries. Sortie Report⇗ |