MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1943‑12‑11 | 41 | 151 | Target: Port Area Type: Transportation Location: Emden, Germany |
Emden Hammered: The 384th Bombardment Group (H) flew as the high group of the 41st Combat Wing for today's mission. Emden was lightly obscured by an ineffective smoke screen, which did little to shield the city from the bombers onslaught. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Group deputy; assumed lead when group lead aborted. |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑37816 ⇗ | 545th | JD*S | BIG STUPE V |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Edwards, Floyd Clinton⇗ | 545 | Completed, Uninjured |
Co-pilot | Hines, James Wesley⇗ | 545 | Completed, Uninjured |
Navigator | Groh, Harold Chester⇗ | 545 | Completed, Uninjured |
Bombardier | Palazzo, Anthony (NMI)⇗ | 545 | Completed, Uninjured |
Radio Operator | Carroll, George Henry⇗ | 545 | Completed, Uninjured |
Engineer/Top Turret | Smith, Roger Carlton⇗ | 545 | Completed, Uninjured |
Ball Turret | Johnson, James Hansel, Jr⇗ | 545 | Completed, Uninjured |
Tail Gunner | Fleming, Paul Hane⇗ | 545 | Completed, Uninjured |
Waist (Flexible) Gunner | Folmar, Warren Alexander⇗ | 545 | Completed, Uninjured |
Waist (Flexible) Gunner | Zink, Chester Harvey⇗ | 545 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1943-12-11, Deputy Group Lead, F. Edwards, J. Hines |