| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑04‑09 | 307 | 935 | Target: Airfield Type: German Air Force (Luftwaffe) Location: Fürstenfeldbruck, Germany |
| Airfield Plastered: The 384th Bombardment Group (H) flew as the 41st Bomb Wing A Group on today's mission. Weather in the target area was CAVU - ceiling and visibiliy unlimited - enabling all groups to bomb the primary target accurately. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Group lead. PFF & Gee-H ship. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17G | 44‑8541 ⇗ | 546th | BK*Y | BUCKEYE BELLE | Stachon, John Joseph |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Commander | Williams, Philip Young⇗ | GpHQ | Completed, Uninjured |
| Pilot | Gilmer, Charles E⇗ | 546 | Completed, Uninjured |
| Navigator | Barr, David T⇗ | 546 | Completed, Uninjured |
| Navigator | Whipple, Robert M⇗ | 546 | Completed, Uninjured |
| Navigator | Rashbaum, Maurice (NMI), Jr⇗ | 546 | Completed, Uninjured |
| Bombardier | Banks, Clyde P⇗ | 546 | Completed, Uninjured |
| Radio Operator | Alessi, Vincent (NMI)⇗ | 546 | Completed, Uninjured |
| Engineer/Top Turret | Sainsbury, Joseph A⇗ | 546 | Completed, Uninjured |
| Tail Gunner | Stern, Vernon Mark⇗ | 546 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | 1945-04-09, Group Lead, PFF & GEE-H Ship, P.Y. Williams, C. Gilmer |