| Name | Lindell, Ernest Vivian ‡ |
| Rank | Second Lieutenant |
| Serial Number | O-753009 ‡ |
| Unit Assignments | Assigned to the 547th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #163 dated 8 December 1943, effective 9 December 1943. |
| Duty | Navigator |
| MOS | 1034 - Navigator |
| Last Duty Date | 14 January 1944 |
| Results | Evaded Capture |
| Decorations | Awarded the Purple Heart for wounds received on 14 January 1944 per General Orders #37, Headquarters U.S. Strategic Air Forces in Europe dated 20 June 1944. |
| Additional Information |
|
| Related Documents | Missing Air Crew Report # 2497⇓ (3.733 MB) Escape & Evasion Report # 730⇓ (5.758 MB) |
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Britt, Neill Lasane⇗ | Pilot | POW |
| 2nd Lt. Haley, Raymond John⇗ | Co-pilot | POW |
| 2nd Lt. Lindell, Ernest Vivian | Navigator | EV |
| 2nd Lt. Richard, Oscar Gabriel, III⇗ | Bombardier | POW |
| T/SGT. Harris, Morton George⇗ | Radio Operator / Gunner | POW |
| S/SGT. Tucker, Donald Peter⇗ | Engineer / Top Turret Gunner | POW |
| SGT. Argenbright, William David⇗ | Ball Turret Gunner | POW |
| SGT. Mason, Morton Cook, Jr⇗ | Tail Gunner | POW |
| S/SGT. Nichols, Conway Bruce⇗ | Flexible Gunner | POW |
| SGT. Wolfe, Clarence Leo⇗ | Flexible Gunner | POW |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 52⇗ | 11 January 1944 |
Target: Ju-88 Aircraft Parts Plant Type: Aircraft Industry Location: Halberstadt, Germany |
Navigator | 42‑37788⇗ |
Combat Mission Credit Sortie Report⇗ |
| 53⇗ | 14 January 1944 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Le Meillard, France |
Navigator | 42‑31246⇗ |
Combat Mission Credit Failed To Return Downed by flak before bombs away. Sortie Report⇗ |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑01‑11 | 52 | 182 | Target: Ju-88 Aircraft Parts Plant Type: Aircraft Industry Location: Halberstadt, Germany |
| Port City Bombed: The 384th Bombardment Group (H) flew as the high group of the Composite Wing of the 40th Combat Wing on today's mission. The wing leader initially gave instructions for PFF bombing but changed to visual while making the turn onto the bomb run. Bombs were dropped 'on a city about 5 miles north by northwest of Brunswick, our secondary target.' This appears to have been Veltenhof, Germany. Due to bad weather, all aircraft landed at Seething, except as noted. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission |
Other (Visual) Target: City 5 miles NNW Location: Brunswick / Braunschweig, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑37788 ⇗ | 547th | SO*N | HELL'S MESSENGER |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Britt, Neill Lasane⇗ | 545 | Completed, Uninjured |
| Co-pilot | Haley, Raymond John⇗ | 547 | Completed, Uninjured |
| Navigator | Lindell, Ernest Vivian⇗ | 547 | Completed, Uninjured |
| Bombardier | Richard, Oscar Gabriel, III⇗ | 547 | Completed, Uninjured |
| Radio Operator | Harris, Morton George⇗ | 547 | Completed, Uninjured |
| Engineer/Top Turret | Tucker, Donald Peter⇗ | 547 | Completed, Uninjured |
| Ball Turret | Argenbright, William David⇗ | 547 | Completed, Uninjured |
| Tail Gunner | Mason, Morton Cook, Jr⇗ | 547 | Completed, Uninjured |
| Waist (Flexible) Gunner | Wolfe, Clarence Leo⇗ | 547 | Completed, Uninjured |
| Waist (Flexible) Gunner | Nichols, Conway Bruce⇗ | 547 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑01‑14 | 53 | 183 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Le Meillard, France |
| V-Weapons Site Bombed: The 384th Bombardment Group (H) flew as the lead and low squadrons of the 41st Combat Wing on today's mission. Two bomb runs were made in CAVU conditions. The lead squadron's bombing was judged 'fair to good' and the low squadron's was 'poor ... far short of target.' | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Failed To Return Comments: Downed by flak before bombs away. Ten chutes were seen emerging at 1521:15 hrs; at 1532 hrs chutes landed in a wooded area in the vicinity of the target. Aircraft crashed near St. Valery-sur-Somme, France, reportedly hitting a flak gun emplacement. MACR 2497 |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑31246 ⇗ | 545th | JD*A | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Britt, Neill Lasane⇗ | 545 | POW/Wounded |
| Co-pilot | Haley, Raymond John⇗ | 547 | POW |
| Navigator | Lindell, Ernest Vivian⇗ | 547 | Evaded/Wounded |
| Bombardier | Richard, Oscar Gabriel, III⇗ | 547 | POW |
| Radio Operator | Nichols, Conway Bruce⇗ | 547 | POW |
| Engineer/Top Turret | Argenbright, William David⇗ | 547 | POW |
| Ball Turret | Harris, Morton George⇗ | 547 | POW |
| Tail Gunner | Wolfe, Clarence Leo⇗ | 547 | POW |
| Waist (Flexible) Gunner | Mason, Morton Cook, Jr⇗ | 547 | POW |
| Waist (Flexible) Gunner | Tucker, Donald Peter⇗ | 547 | POW |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| MACR | Missing Air Crew Report # 2497⇗ |
| ESCAPE | Escape & Evasion Report # 730⇗ |
| Rank | Name | Position | Missions Flown Together |
Results |
|---|---|---|---|---|
| S | Argenbright, William David⇗ | BT | 2 | POW |
| 2Lt | Britt, Neill Lasane⇗ | P | 2 | POW |
| 2Lt | Haley, Raymond John⇗ | CP | 2 | POW |
| T/S | Harris, Morton George⇗ | R | 2 | POW |
| S | Mason, Morton Cook⇗ | TG-FG | 2 | POW |
| S/S | Nichols, Conway Bruce⇗ | FG | 2 | POW |
| 2Lt | Richard, Oscar Gabriel⇗ | B | 2 | POW |
| S/S | Tucker, Donald Peter⇗ | TT | 2 | POW |
| S | Wolfe, Clarence Leo⇗ | FG-TG | 2 | POW |
| Serial Number | Sq. Code | Name | Missions |
|---|---|---|---|
| 42-31246 | JD*A | 1 | |
| 42-37788 | SO*N | HELL'S MESSENGER | 1 |