Name | Adams, George Alvan ‡ |
Rank | Sergeant / Staff Sergeant |
Serial Number | 18168170 ‡ |
Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #78 dated 26 April 1944, effective 26 April 1944. |
Duty | Ball Turret Gunner |
MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
Last Duty Date | 5 September 1944 |
Results | Completed Combat Tour |
Additional Information |
|
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Murchan, Lawrence Aloysius⇗ | Pilot | CT |
Flt. Ofcr. Shwery, Arthur John, "James"⇗ | Co-pilot | CT |
2nd Lt. Carlin, Philip Lester⇗ | Navigator | KIA |
2nd Lt. Miller, Thomas Richard.⇗ | Bombardier | TR |
S/SGT. Gore, Oscar Nathan⇗ | Radio Operator / Gunner | CT |
S/SGT. Grindell, Robert Dennis⇗ | Engineer / Top Turret Gunner | CT |
SGT. Adams, George Alvan | Ball Turret Gunner | CT |
SGT. Nielsen, Erling (NMI), "Earl"⇗ | Tail Gunner | CT |
SGT. Sabo, George (NMI)⇗ | Flexible Gunner | POW |
SGT. Snyder, Henry Franklin⇗ | Flexible Gunner | CT |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
101⇗ | 7 May 1944 |
Target: Friedrichstrasse Railroad Station Type: Transportation Location: Berlin, Germany |
Ball Turret | 42‑97404⇗ |
Combat Mission Credit Sortie Report⇗ |
103⇗ | 8 May 1944 |
Target: V-Weapon Service Bunker (under construction) Type: CROSSBOW (V-Weapons) Location: Sottevast, France |
Ball Turret | 42‑37785⇗ |
Combat Mission Credit Ground Spare Aircraft; replaced 42‑37974. Sortie Report⇗ |
105⇗ | 11 May 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Saarbrücken and Ehrang, Germany |
Ball Turret | 42‑102459⇗ |
Combat Mission Credit 41A Group. Sortie Report⇗ |
106⇗ | 12 May 1944 |
Target: Synthetic Oil Plant Type: Oil Industry Location: Merseburg, Germany |
Ball Turret | 42‑39888⇗ |
Aborted Mission After Taking Off Turned back at 1055 hrs over Clacton after two crew members reported flames shooting from left wing panel. Sortie Report⇗ |
108⇗ | 15 May 1944 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Mimoyecques, France |
Ball Turret | 42‑37974⇗ |
Combat Mission Credit Sortie Report⇗ |
109⇗ | 19 May 1944 |
Target: Unidentified Industrial Area Type: Industry Location: Berlin, Germany |
Ball Turret | 42‑37822⇗ |
Aborted Mission After Taking Off Lead group. Turned back at 1201 hrs; could not locate formation. Sortie Report⇗ |
110⇗ | 20 May 1944 |
Target: Orly Airport Type: German Air Force (Luftwaffe) Location: Paris, France |
Ball Turret | 42‑37822⇗ |
Combat Mission Credit High Squadron Deputy. Sortie Report⇗ |
115⇗ | 25 May 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Sarreguemines and Blainville-sur-l'Eau, France |
Ball Turret | 42‑97282⇗ |
Combat Mission Credit 41A Group. Sortie Report⇗ |
126⇗ | 5 June 1944 |
Target: Field Artillery Battery Type: Military Location: La Fosse, France |
Ball Turret | 42‑37822⇗ |
Combat Mission Credit High Group. Sortie Report⇗ |
128⇗ | 6 June 1944 |
Target: Two Bridges Type: Transportation Location: Caen, France |
Ball Turret | 42‑37982⇗ |
Combat Mission Credit L Squadron. Sortie Report⇗ |
130⇗ | 7 June 1944 |
Target: Transportation Hub Type: Military Location: Condé-sur-Noireau, France |
Ball Turret | 42‑97188⇗ |
Combat Mission Credit Low Group, Low Squadron Deputy. Sortie Report⇗ |
131⇗ | 8 June 1944 |
Target: Railroad Marshalling Yards (41C) & Loire River Railroad Bridge (41D) Type: Transportation Location: Orleans, France |
Ball Turret | 42‑102959⇗ |
Combat Mission Credit 41C Wing. Sortie Report⇗ |
132⇗ | 10 June 1944 |
Target: Chateau Bougon Airfield (41A) & Vannes Airfield (41B) Type: German Air Force (Luftwaffe) Location: Nantes & Vannes, France |
Ball Turret | 42‑102459⇗ |
Combat Mission Credit 41B Group. Sortie Report⇗ |
133⇗ | 12 June 1944 |
Target: Railroad Bridge 48°29'N,2°0'W Type: Transportation Location: La Vicomté-sur-Rance, France |
Ball Turret | 42‑97282⇗ |
Combat Mission Credit Low Group, Low Squadron Deputy. Ground Spare Aircraft. Replaced 42‑102617, which was transferred to Carey in the lead group. Returned one 2000-pound bomb due to a malfunction in bomb racks. Sortie Report⇗ |
134⇗ | 13 June 1944 |
Target: Dreux Airfield Type: German Air Force (Luftwaffe) Location: Dreux, France |
Ball Turret | 42‑97320⇗ |
Combat Mission Credit Sortie Report⇗ |
135⇗ | 14 June 1944 |
Target: Coulommiers Airfield Type: German Air Force (Luftwaffe) Location: Coulommiers, France |
Ball Turret | 44‑6141⇗ |
Combat Mission Credit 41B Wing, Low Group. Sortie Report⇗ |
137⇗ | 16 June 1944 |
Target: Athies Airfield Type: German Air Force (Luftwaffe) Location: Laon, France |
Ball Turret | 43‑37703⇗ |
Aborted Mission After Taking Off High Group. Turned back over England due to personnel failure. Sortie Report⇗ |
138⇗ | 18 June 1944 |
Target: Ölwerke Julius Humbles Type: Oil Industry Location: Hamburg, Germany |
Ball Turret | 44‑6141⇗ |
Combat Mission Credit 41B Group Flying Spare. Joined formation. Sortie Report⇗ |
139⇗ | 19 June 1944 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Fleury & Crépy, France |
Ball Turret | 42‑102617⇗ |
Aborted Mission After Taking Off 41A Group. Tail gunner, Sgt Erling Nielsen, suffered from the bends, forcing the crew to turn back. Sortie Report⇗ |
140⇗ | 19 June 1944 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Fleury & Crépy, France |
Ball Turret | 42‑107224⇗ |
Flying Spare, Returned As Briefed 41B Group. Sortie Report⇗ |
141⇗ | 20 June 1944 |
Target: Oil Refineries Type: Oil Industry Location: Harburg (Hamburg area), Germany |
Ball Turret | 42‑102959⇗ |
Flying Spare, Returned As Briefed Sortie Report⇗ |
142⇗ | 21 June 1944 |
Target: Friedrichstrasse Industrial Area Type: Industry Location: Berlin, Germany |
Ball Turret | 42‑37982⇗ |
Combat Mission Credit Composite High Group. Sortie Report⇗ |
144⇗ | 22 June 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Lille (Fives district), France |
Ball Turret | 43‑37703⇗ |
Combat Mission Credit Sortie Report⇗ |
145⇗ | 24 June 1944 |
Target: German Vacuum Oil Company Type: Oil Industry Location: Oslebshausen (Bremen area), Germany |
Ball Turret | 42‑107224⇗ |
Combat Mission Credit Sortie Report⇗ |
146⇗ | 25 June 1944 |
Target: Railroad Bridge & Embankment Type: Transportation Location: Sens, France |
Ball Turret | 42‑102459⇗ |
Combat Mission Credit Sortie Report⇗ |
147⇗ | 27 June 1944 |
Target: NOBALL (V-1 Storage Depot) Type: CROSSBOW (V-Weapons) Location: Saint-Martin-L'Hortier, France |
Ball Turret | 42‑102459⇗ |
Combat Mission Credit 41st A section. Sortie Report⇗ |
150⇗ | 4 July 1944 |
Target: Airfield Type: German Air Force (Luftwaffe) Location: Dreux (Conches-en-Ouche), France |
Ball Turret | 42‑37982⇗ |
Combat Mission Credit Sortie Report⇗ |
152⇗ | 6 July 1944 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Blanc Pignon Ferme, Cléty, France |
Ball Turret | 42‑97072⇗ |
Combat Mission Credit Sortie Report⇗ |
153⇗ | 7 July 1944 |
Target: Me-109 Aircraft Factory Type: Aircraft Industry Location: Leipzig, Germany |
Ball Turret | 43‑37703⇗ |
Aborted Mission After Taking Off High group, 41st B wing. Lost group in heavy clouds; returned to base. Sortie Report⇗ |
154⇗ | 8 July 1944 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Renescure, France |
Ball Turret | 42‑37974⇗ |
Combat Mission Credit Low group flying spare; joined formation. Sortie Report⇗ |
155⇗ | 11 July 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Munich / München, Germany |
Ball Turret | 44‑6141⇗ |
Combat Mission Credit Low group flying spare; joined formation. Sortie Report⇗ |
156⇗ | 12 July 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Munich / München, Germany |
Ball Turret | 42‑102566⇗ |
Combat Mission Credit Sortie Report⇗ |
157⇗ | 13 July 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Munich / München, Germany |
Ball Turret | 42‑39888⇗ |
Aborted Mission After Taking Off 41A Group. Turned back with oxygen system problems. Sortie Report⇗ |
160⇗ | 18 July 1944 |
Target: Rocket Research & Development Complex Type: CROSSBOW (V-Weapons) Location: Peenemünde & Zinnowitz, Germany |
Ball Turret | 42‑37974⇗ |
Combat Mission Credit 41A Group. Sortie Report⇗ |
161⇗ | 19 July 1944 |
Target: Hydrogen Peroxide Plant Type: CROSSBOW (V-Weapons) Location: Höllriegelskreuth District, Pullach, Germany |
Ball Turret | 43‑37703⇗ |
Combat Mission Credit High section deputy, lead group. Sortie Report⇗ |
162⇗ | 20 July 1944 |
Target: Aircraft Plants Type: Aircraft Industry Location: Dessau, Germany |
Ball Turret | 42‑102459⇗ |
Combat Mission Credit Sortie Report⇗ |
163⇗ | 21 July 1944 |
Target: Airfield Type: German Air Force (Luftwaffe) Location: Schwäbisch Hall, Germany |
Ball Turret | 42‑102459⇗ |
Combat Mission Credit Sortie Report⇗ |
165⇗ | 25 July 1944 |
Target: Tactical - Enemy Strong Points Type: Military Location: Montreuil-sur-Lozon, Le Châtel, & La Chapelle en Juger, France |
Ball Turret | 42‑37822⇗ |
Combat Mission Credit High Group, Low Squadron Lead. Sortie Report⇗ |
166⇗ | 28 July 1944 |
Target: Synthetic Oil & Chemical Plant Type: Oil Industry Location: Merseburg, Germany |
Ball Turret | 42‑102459⇗ |
Combat Mission Credit High section lead, low group. Sortie Report⇗ |
167⇗ | 29 July 1944 |
Target: Synthetic Oil & Chemical Plant Type: Oil Industry Location: Merseburg, Germany |
Ball Turret | 42‑102459⇗ |
Combat Mission Credit Low Squadron lead, low group, 41st B wing. Sortie Report⇗ |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑05‑07 | 101 | 342 | Target: Friedrichstrasse Railroad Station Type: Transportation Location: Berlin, Germany |
Rail Transportation Attacked: The 384th Bombardment Group (H) flew two group formations as the lead and low groups of the 41st A Combat Bombardment Wing on today's mission. The bombing radar on both the lead and deputy ships were erratic, but worked when needed. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes | Completed Mission | Primary (PFF) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑97404 ⇗ | 544th | SU*L | not known |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Johnson, William T⇗ | 544 | Completed, Uninjured |
Co-pilot | Eakins, Robert Nathanial⇗ | 544 | Completed, Uninjured |
Navigator | Brown, James Jefferson⇗ | 544 | Completed, Uninjured |
Bombardier | Hertel, Wallace Howard⇗ | 544 | Completed, Uninjured |
Radio Operator | Frazier, Ernest Leo⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Faux, Roy Sherman⇗ | 544 | Completed, Uninjured |
Ball Turret | Adams, George Alvan⇗ | 544 | Completed, Uninjured |
Tail Gunner | Hougard, Kenneth Nels⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Breen, John Francis, Jr⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Harrington, Joseph Francis⇗ | 544 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑05‑08 | 103 | 345 | Target: V-Weapon Service Bunker (under construction) Type: CROSSBOW (V-Weapons) Location: Sottevast, France |
V-Weapons Attacked: On today's second mission, the 384th Bombardment Group (H) flew as the high group of the 41st Combat Bombardment Wing. Although the group lead was shot down shortly before bombs away, the deputy completed the attack. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Ground Spare Aircraft; replaced 42‑37974. |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑37785 ⇗ | 544th | SU*N | LITTLE BARNEY |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Murchan, Lawrence Aloysius⇗ | 544 | Completed, Uninjured |
Co-pilot | Duffy, John H⇗ | 544 | Completed, Uninjured |
Navigator | Carlin, Philip Lester⇗ | 544 | Completed, Uninjured |
Bombardier | Miller, Thomas Richard.⇗ | 544 | Completed, Uninjured |
Radio Operator | Gore, Oscar Nathan⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Grindell, Robert Dennis⇗ | 544 | Completed, Uninjured |
Ball Turret | Adams, George Alvan⇗ | 544 | Completed, Uninjured |
Tail Gunner | Nielsen, Erling (NMI)⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Snyder, Henry Franklin⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Sabo, George (NMI)⇗ | 544 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑05‑11 | 105 | 351 | Target: Railroad Marshalling Yards Type: Transportation Location: Saarbrücken and Ehrang, Germany |
Railroads Targeted: The 384th Bombardment Group (Heavy) provided two group formations for today's mission. The first group flew as the high group of the 41st A Combat Bombardment Wing (41A Group) to attack Saarbrücken. Clouds obscured the primary target, as well as targets in the Metz, Luxembourg, and Brussels areas, so bombs were held, in keeping with the policy of requiring visual identification and targeting of locations in occupied territory. The second group flew as the high group of the 41st B Combat Bombardment Wing (41B Group) to attack Ehrang. Although thick haze covered the target area, there was sufficient visibility to identify and attack the primary target. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: 41A Group. |
Primary |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑102459 ⇗ | 544th | SU*O | LITTLE KENNY |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Murchan, Lawrence Aloysius⇗ | 544 | Completed, Uninjured |
Co-pilot | Shwery, Arthur John⇗ | 544 | Completed, Uninjured |
Navigator | Carlin, Philip Lester⇗ | 544 | Completed, Uninjured |
Togglier | Kew, John Harry ⇗ | 544 | Completed, Uninjured |
Radio Operator | Gore, Oscar Nathan⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Grindell, Robert Dennis⇗ | 544 | Completed, Uninjured |
Ball Turret | Adams, George Alvan⇗ | 544 | Completed, Uninjured |
Tail Gunner | Nielsen, Erling (NMI)⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Snyder, Henry Franklin⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Sabo, George (NMI)⇗ | 544 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑05‑12 | 106 | 353 | Target: Synthetic Oil Plant Type: Oil Industry Location: Merseburg, Germany |
First 384th Oil Industry Attack: The 384th Bombardment Group (H) led the 41st B Combat Bombardment Wing, and supplied an additional group for the low position of the wing formation for today's mission - the first 384th attack on oil industry targets. Clear weather at the target permitted accurate visual bombing. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
No |
Aborted Mission After Taking Off. Comments: Turned back at 1055 hrs over Clacton after two crew members reported flames shooting from left wing panel. |
N/A |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑39888 ⇗ | 544th | SU*B | HOTNUTS |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Druckenmiller, Leon Charles⇗ | 544 | Aborted |
Co-pilot | Cole, Alfred Holton⇗ | 544 | Aborted |
Navigator | Bolger, Tommy Phillip⇗ | 544 | Aborted |
Togglier | Kew, John Harry ⇗ | 544 | Aborted |
Radio Operator | Gallagher, Hugh Joseph, Jr⇗ | 544 | Aborted |
Engineer/Top Turret | Cheslow, Morris (NMI)⇗ | 544 | Aborted |
Ball Turret | Adams, George Alvan⇗ | 544 | Aborted |
Tail Gunner | Arenas, Jess Presciliano⇗ | 544 | Aborted |
Waist (Flexible) Gunner | Pagan, Justo Antonio⇗ | 544 | Aborted |
Waist (Flexible) Gunner | Fisher, James Joseph⇗ | 544 | Aborted |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑05‑15 | 108 | 356 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Mimoyecques, France |
No Bombing Today: The 384th Bombardment Group (H) flew as the high group of the 41st Combat Bombardment Wing on today's mission. Problems with the Gee-H system prevented accurate targeting while making two Gee-H runs, so bombs were returned to base. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes | Completed Mission | No Target Attacked |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑37974 ⇗ | 544th | SU*M | SECTION 8 |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Druckenmiller, Leon Charles⇗ | 544 | Completed, Uninjured |
Co-pilot | Cole, Alfred Holton⇗ | 544 | Completed, Uninjured |
Navigator | Bolger, Tommy Phillip⇗ | 544 | Completed, Uninjured |
Togglier | Kew, John Harry ⇗ | 544 | Completed, Uninjured |
Radio Operator | Gallagher, Hugh Joseph, Jr⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Cheslow, Morris (NMI)⇗ | 544 | Completed, Uninjured |
Ball Turret | Adams, George Alvan⇗ | 544 | Completed, Uninjured |
Tail Gunner | Arenas, Jess Presciliano⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Pagan, Justo Antonio⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Fisher, James Joseph⇗ | 544 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑05‑19 | 109 | 358 | Target: Unidentified Industrial Area Type: Industry Location: Berlin, Germany |
Weather Causes Confusion: The 38th Bombardment Group (H) led the 41st B Combat Bombardment Wing, and, in addition, provided the Low Group of that wing, on today's mission. Heavy but partially broken clouds over Berlin led to the Lead Group bombing a target of opportunity by visual aiming, while the Low Group bombed the primary target using PFF of another group. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
No |
Aborted Mission After Taking Off. Comments: Lead group. Turned back at 1201 hrs; could not locate formation. |
N/A |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑37822 ⇗ | 544th | SU*C | THE 'LEAD BANANA' |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Halasz, John Julius⇗ | 544 | Aborted |
Co-pilot | Teehan, John Francis⇗ | 544 | Aborted |
Navigator | Mayo, Roy Oscar, Jr⇗ | 544 | Aborted |
Bombardier | Schmitzer, William James⇗ | 544 | Aborted |
Radio Operator | McGill, Thomas Francis, Jr⇗ | 544 | Aborted |
Engineer/Top Turret | Berg, Clifford George⇗ | 544 | Aborted |
Ball Turret | Adams, George Alvan⇗ | 544 | Aborted |
Tail Gunner | Monteith, Richard Taylor⇗ | 544 | Aborted |
Waist (Flexible) Gunner | Pang, Sun Wah⇗ | 544 | Aborted |
Waist (Flexible) Gunner | Ormsby, Roger Stanley⇗ | 544 | Aborted |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑05‑20 | 110 | 359 | Target: Orly Airport Type: German Air Force (Luftwaffe) Location: Paris, France |
Luftwaffe Attacked: The 384th Bombardment Group (H) flew as the high group of the 41st Combat Bombardment Wing on today's mission. CAVU conditions permitted visual bombing, and the aiming point - the middle of a large hangar - was obliterated. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: High Squadron Deputy. |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑37822 ⇗ | 544th | SU*C | THE 'LEAD BANANA' |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Halasz, John Julius⇗ | 544 | Completed, Uninjured |
Co-pilot | Teehan, John Francis⇗ | 544 | Completed, Uninjured |
Navigator | Mayo, Roy Oscar, Jr⇗ | 544 | Completed, Uninjured |
Bombardier | Schmitzer, William James⇗ | 544 | Completed, Uninjured |
Radio Operator | McGill, Thomas Francis, Jr⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Berg, Clifford George⇗ | 544 | Completed, Uninjured |
Ball Turret | Adams, George Alvan⇗ | 544 | Completed, Uninjured |
Tail Gunner | Monteith, Richard Taylor⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Pang, Sun Wah⇗ | 544 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑05‑25 | 115 | 370 | Target: Railroad Marshalling Yards Type: Transportation Location: Sarreguemines and Blainville-sur-l'Eau, France |
Focus on Transportation: The 384th Bombardment Group (Heavy) provided two group formations for today's mission attacking transportation targets. The first group flew as the high group of the 41st A Combat Bombardment Wing (41A Group) to Sarreguemines, and the second group flew as the high group of the 41st B Combat Bombardment Wing (41B Group) to Blainville-sur-l'Eau. Excellent bombing was possible in the CAVU conditions, and the bombers really hit their targets accurately. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: 41A Group. |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑97282 ⇗ | 544th | SU*H | REBEL |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Halasz, John Julius⇗ | 544 | Completed, Uninjured |
Co-pilot | Teehan, John Francis⇗ | 544 | Completed, Uninjured |
Navigator | Mayo, Roy Oscar, Jr⇗ | 544 | Completed, Uninjured |
Togglier | Ormsby, Roger Stanley⇗ | 544 | Completed, Uninjured |
Radio Operator | McGill, Thomas Francis, Jr⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Berg, Clifford George⇗ | 544 | Completed, Uninjured |
Ball Turret | Adams, George Alvan⇗ | 544 | Completed, Uninjured |
Tail Gunner | Monteith, Richard Taylor⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Pang, Sun Wah⇗ | 544 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑06‑05 | 126 | 392 | Target: Field Artillery Battery Type: Military Location: La Fosse, France |
Two Targets Attacked: The 384th Bombardment Group (H) provided three 12-aircraft groups forming the 41st A Combat Bombardment Wing for today's mission. The 41A Wing led this 1st Air Division Air Task Force of six Wings. While the High and Low Groups bombed the primary on the first run, the Lead Group had trouble locating the target with enough accuracy to release its bombs. After a second unsuccessful run, the Lead Group attacked a target of opportunity (TOO) - another artillery battery - near Morsalines, France. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: High Group. |
Primary (Visual) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑37822 ⇗ | 544th | SU*C | THE 'LEAD BANANA' |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Halasz, John Julius⇗ | 544 | Completed, Uninjured |
Co-pilot | Teehan, John Francis⇗ | 544 | Completed, Uninjured |
Navigator | Schmidtke, George Emory⇗ | 544 | Completed, Uninjured |
Togglier | Ormsby, Roger Stanley⇗ | 544 | Completed, Uninjured |
Radio Operator | McGill, Thomas Francis, Jr⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Berg, Clifford George⇗ | 544 | Completed, Uninjured |
Ball Turret | Adams, George Alvan⇗ | 544 | Completed, Uninjured |
Tail Gunner | Monteith, Richard Taylor⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Pang, Sun Wah⇗ | 544 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑06‑06 | 128 | 394 | Target: Two Bridges Type: Transportation Location: Caen, France |
Tactical Bridges Targeted: The second D-Day mission for the 384th Bombardment Group (H) sent five Squadrons, referred to as I, J, K, L, and M Squadrons in mission records, to knock out important bridges behind the invasion beaches as units of Air Task Force #2. These formations included two PFF-equipped aircraft from the 305th BG. All B-17s on this mission dropped their 500- and 1000-pound bombs on signal from the Lead PFF ships, with unobserved results. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: L Squadron. |
Primary (PFF) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑37982 ⇗ | 544th | SU*K | TREMBLING GREMLIN |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Maggart, Richard Lee⇗ | 544 | Completed, Uninjured |
Co-pilot | Thompson, Paul Waldron⇗ | 544 | Completed, Uninjured |
Navigator | Bronstein, David (NMI)⇗ | 544 | Completed, Uninjured |
Togglier | Hamilton, Cecil Allen⇗ | 544 | Completed, Uninjured |
Radio Operator | Johnson, John William⇗ | 544 | Completed, Uninjured |
Engineer/Top Turret | Gregory, Charlie Frank⇗ | 544 | Completed, Uninjured |
Ball Turret | Adams, George Alvan⇗ | 544 | Completed, Uninjured |
Tail Gunner | Bellomo, Andrew Allen⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Huff, George Lewis⇗ | 544 | Completed, Uninjured |
MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑06‑07 | 130 | 397 | Target: Transportation Hub Type: Military Location: Condé-sur-Noireau, France |
Bombers Cut Transport Routes: The 384th Bombardment Group (H) provided the Lead and Low Groups for the 41st B Combat Bombardment Wing on today's mission. Tactical support for the invasion was provided with an attack on transport routes through and around Caen. Bombs were dropped using Gee-H aiming. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Low Group, Low Squadron Deputy. |
Primary (Gee-H) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑97188 ⇗ | 544th | SU*A | not known |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
