| Name | Sabo, George (NMI) ‡ |
| Rank | Sergeant |
| Serial Number | 32725909 ‡ |
| Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #78 dated 26 April 1944, effective 26 April 1944. |
| Duty | Flexible Gunner |
| MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
| Last Duty Date | 13 May 1944 |
| Results |
Prisoner Of War POW Camp: Stalag Luft 3 Sagan-Silesia (Moved to Nuremberg-Langwasser) 49-11 |
| Additional Information |
|
| Related Documents | Missing Air Crew Report # 4814⇓ (50.910 MB) |
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Murchan, Lawrence Aloysius⇗ | Pilot | CT |
| Flt. Ofcr. Shwery, Arthur John, "James"⇗ | Co-pilot | CT |
| 2nd Lt. Carlin, Philip Lester⇗ | Navigator | KIA |
| 2nd Lt. Miller, Thomas Richard.⇗ | Bombardier | TR |
| S/SGT. Gore, Oscar Nathan⇗ | Radio Operator / Gunner | CT |
| S/SGT. Grindell, Robert Dennis⇗ | Engineer / Top Turret Gunner | CT |
| SGT. Adams, George Alvan⇗ | Ball Turret Gunner | CT |
| SGT. Nielsen, Erling (NMI), "Earl"⇗ | Tail Gunner | CT |
| SGT. Sabo, George (NMI) | Flexible Gunner | POW |
| SGT. Snyder, Henry Franklin⇗ | Flexible Gunner | CT |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 103⇗ | 8 May 1944 |
Target: V-Weapon Service Bunker (under construction) Type: CROSSBOW (V-Weapons) Location: Sottevast, France |
Waist (Flexible) Gunner | 42‑37785⇗ |
Combat Mission Credit Ground Spare Aircraft; replaced 42‑37974. Sortie Report⇗ |
| 105⇗ | 11 May 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Saarbrücken and Ehrang, Germany |
Waist (Flexible) Gunner | 42‑102459⇗ |
Combat Mission Credit 41A Group. Sortie Report⇗ |
| 107⇗ | 13 May 1944 |
Target: Aircraft Assembly Components Factory. Type: Aircraft Industry Location: Poznań, Poland |
Waist (Flexible) Gunner | 42‑102548⇗ |
Combat Mission Credit Failed To Return While formation was under attack from enemy aircraft, plane left formation, dove directly down and disappeared through undercast; crashed near Zarnekla (7.5 miles S of Grimmen) Germany. MACR 4814 Sortie Report⇗ |