| Name | Boyce, Ernest Marshall, Jr ‡ |
| Rank | Second Lieutenant |
| Serial Number | O-740042 ‡ |
| Unit Assignments |
|
| Duty | Co-pilot |
| MOS | 1091 - Pilot, B-17 |
| Last Duty Date | 1 December 1943 |
| Results |
Prisoner Of War POW Camp: Stalag Luft 1 Barth-Vogelsang Prussia 54-12 |
| Additional Information |
|
| Related Documents | Missing Air Crew Report # 1335⇓ (5.166 MB) |
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Higdon, Philip Earl⇗ | Pilot | POW |
| 2nd Lt. Boyce, Ernest Marshall, Jr | Co-pilot | POW |
| 2nd Lt. Begab, Meyer (NMI)⇗ | Navigator | POW |
| 2nd Lt. Johnston, Lawrence Edwin, "Larry"⇗ | Bombardier | POW |
| T/SGT. Boehm, Richard John⇗ | Radio Operator / Gunner | TR |
| T/SGT. Jett, James Loveless⇗ | Engineer / Top Turret Gunner | POW |
| S/SGT. Cunningham, Kenneth Henry⇗ | Ball Turret Gunner | TR |
| PVT. Klonowski, Francis Dominick⇗ | Tail Gunner | POW |
| S/SGT. Cronin, Willard John⇗ | Flexible Gunner | POW |
| S/SGT. Jacobson, Joseph (NMI)⇗ | Flexible Gunner | KIA |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 10⇗ | 25 July 1943 |
Target: Blohm & Voss Aircraft Works and Shipyard Type: Industry Location: Hamburg, Germany |
Co-pilot | 42‑29927⇗ |
Combat Mission Credit Sortie Report⇗ |
| 11⇗ | 28 July 1943 |
Target: Aircraft Engine Plant Type: Aircraft Industry Location: Kassel, Germany |
Co-pilot | 42‑29728⇗ |
Combat Mission Credit Sortie Report⇗ |
| 14⇗ | 12 August 1943 |
Target: Synthetic Fuel Hydrogenation Plant Type: Industry Location: Gelsenkirchen, Germany |
Co-pilot | 42‑29927⇗ |
Combat Mission Credit Flak damaged three engines preventing full power. Sortie Report⇗ |
| 15⇗ | 15 August 1943 |
Target: Poix-en-Picardie and Amiens-Glisy Airfields Type: German Air Force (Luftwaffe) Location: Poix-de-Picardie & Amiens, France |
Co-pilot | 42‑29651⇗ |
Aborted Mission After Taking Off Ground Spare Aircraft; replaced 42‑29703. Turned back for unknown reasons. Sortie Report⇗ |
| 16⇗ | 16 August 1943 |
Target: Le Bourget Airport & Air Depot Type: German Air Force (Luftwaffe) Location: Paris, France |
Co-pilot | 42‑3440⇗ |
Aborted Mission After Taking Off Turned back at Splasher 11 at 0830 hrs because of an excessive amount of oil coming from #2 engine, which was then feathered. Sortie Report⇗ |
| 17⇗ | 17 August 1943 |
Target: Ball-Bearing Plant Type: Bearings Industry Location: Schweinfurt, Germany |
Co-pilot | 42‑3074⇗ |
Combat Mission Credit Turned back when #2 engine failed. Supporting documents reveal that the crew received combat credit for this mission. Sortie Report⇗ |
| 18⇗ | 27 August 1943 |
Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Watten, France |
Co-pilot | 42‑29914⇗ |
Combat Mission Credit Sortie Report⇗ |
| 19⇗ | 31 August 1943 |
Target: Fighter Airfield Type: German Air Force (Luftwaffe) Location: Romilly-sur-Seine, France |
Co-pilot | 41‑24507⇗ |
Aborted Mission After Taking Off Turned back with #1 engine very rough and #3 engine oil pressure dropped 40 lbs. Sortie Report⇗ |
| 20⇗ | 3 September 1943 |
Target: Air Park and Aerodrome Type: German Air Force (Luftwaffe) Location: Romilly-sur-Seine, France |
Co-pilot | 42‑3459⇗ |
Combat Mission Credit Sortie Report⇗ |
| 21⇗ | 6 September 1943 |
Type: Industry Location: Stuttgart, Germany |
Co-pilot | 42‑3459⇗ |
Combat Mission Credit Landed at Grafton Underwood. Sortie Report⇗ |
| 22⇗ | 7 September 1943 |
Target: Bruxelles-Evere Airfield/Repair Depot Type: Aircraft Industry Location: Brussels / Bruxelles, Belgium |
Co-pilot | 42‑3459⇗ |
Combat Mission Credit Sortie Report⇗ |
| 23⇗ | 9 September 1943 |
Target: Airfield Type: German Air Force (Luftwaffe) Location: Lille-Vendeville, France |
Co-pilot | 42‑3459⇗ |
Combat Mission Credit Sortie Report⇗ |
| 24⇗ | 16 September 1943 |
Target: Blockade Runner Ship (in Loire River) Type: Transportation Location: Nantes, France |
Co-pilot | 42‑3459⇗ |
Aborted Mission After Taking Off Turned back; unable to locate formation after passing through cloud layer. Sortie Report⇗ |
| 26⇗ | 27 September 1943 |
Target: Port Area Type: Transportation Location: Emden, Germany |
Co-pilot | 42‑29554⇗ |
Combat Mission Credit Landed away at Snetterton Heath Airfield, AAF Station 138, due to low fuel. Sortie Report⇗ |
| 29⇗ | 8 October 1943 |
Target: Workshops Type: Submarine Facility Location: Bremen, Germany |
Co-pilot | 42‑5852⇗ |
Combat Mission Credit Sortie Report⇗ |
| 31⇗ | 10 October 1943 |
Target: Railroad Marshalling Yards Type: Transportation Location: Münster, Germany |
Co-pilot | 42‑5747⇗ |
Combat Mission Credit Landed away at Molesworth due to weather. Sortie Report⇗ |
| 32⇗ | 14 October 1943 |
Target: Ball-Bearing Factory Type: Bearings Industry Location: Schweinfurt, Germany |
Co-pilot | 42‑5852⇗ |
Combat Mission Credit Crew bailed out over England; aircraft crashed near Chetwode, UK on return. Sortie Report⇗ |
| --⇗ | 30 October 1943 |
Target: Marshaling Yard Type: Transportation Location: Geilenkirchen, Germany |
Co-pilot | 42‑3441⇗ | Sortie Report⇗ |
| 34⇗ | 3 November 1943 |
Target: Port Area Type: Transportation Location: Wilhelmshafen, Germany |
Co-pilot | 42‑3441⇗ |
Combat Mission Credit Squadron of composite group. Sortie Report⇗ |
| 37⇗ | 26 November 1943 |
Target: City Center Type: Non-Military Location: Bremen, Germany |
Co-pilot | 42‑5838⇗ |
Combat Mission Credit Low Squadron lead. Sortie Report⇗ |
| 38⇗ | 29 November 1943 |
Target: Port Area Type: Transportation Location: Bremen, Germany |
Co-pilot | 42‑3259⇗ |
Aborted Mission After Taking Off High Squadron lead; Ground Spare Aircraft (545th BS), replaced 42‑3441; turned back due to pilot illness. Sortie Report⇗ |
| 39⇗ | 1 December 1943 |
Target: Non-Ferrous Metals Plant Type: Industry Location: Solingen, Germany |
Tail Gunner | 42‑30033⇗ |
Combat Mission Credit Failed To Return Group lead; mechanical problems; turned back at 11:30am. Sortie Report⇗ |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑07‑25 | 10 | 76 | Target: Blohm & Voss Aircraft Works and Shipyard Type: Industry Location: Hamburg, Germany |
| Smoke Screen Challenges Bombardiers: The 384th Bombardment Group (H) flew as part of the 103rd Combat Wing on today's mission. A flak barrage was thrown up in the target area but caused little damage. However, an estimated 300 enemy fighters attacked the formation in the target area, resulting in many losses for the group. The target partially obscured by smoke screen but the bombardiers were able to see enough ground points to make an effective attack. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (Visual) |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17F | 42‑29927 ⇗ | 546th | BK*B | HOMESICK SAL | Hunter, Jack Walter |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Higdon, Philip Earl⇗ | 546 | Completed, Uninjured |
| Co-pilot | Boyce, Ernest Marshall, Jr⇗ | 546 | Completed, Uninjured |
| Navigator | Begab, Meyer (NMI)⇗ | 546 | Completed, Uninjured |
| Bombardier | Johnston, Lawrence Edwin⇗ | 546 | Completed, Uninjured |
| Radio Operator | Boehm, Richard John⇗ | 546 | Completed, Uninjured |
| Engineer/Top Turret | Jett, James Loveless⇗ | 546 | Completed, Uninjured |
| Ball Turret | Cunningham, Kenneth Henry⇗ | 546 | Completed, Uninjured |
| Tail Gunner | Klonowski, Francis Dominick⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Jacobson, Joseph (NMI)⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Cronin, Willard John⇗ | 546 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑07‑28 | 11 | 78 | Target: Aircraft Engine Plant Type: Aircraft Industry Location: Kassel, Germany |
| Aborted Mission: The deputy flight leader assumed the lead after the flight leader aborted. He turned the wing back 30 miles into Germany when the 303rd BG aborted, leaving only 26 aircraft in formation, which was fewer than he was authorized to lead into enemy territory. After turning back, the wing was attacked by 40-50 enemy aircraft of various types. Bombs were jettisoned into the North Sea rather than being dropped on occupied territory. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission |
Other Location: Jettisoned in North Sea |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17F | 42‑29728 ⇗ | 544th | SU*J | EL RAUNCHO |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Higdon, Philip Earl⇗ | 546 | Completed, Uninjured |
| Co-pilot | Boyce, Ernest Marshall, Jr⇗ | 546 | Completed, Uninjured |
| Navigator | Begab, Meyer (NMI)⇗ | 546 | Completed, Uninjured |
| Bombardier | Johnston, Lawrence Edwin⇗ | 546 | Completed, Uninjured |
| Radio Operator | Boehm, Richard John⇗ | 546 | Completed, Uninjured |
| Engineer/Top Turret | Jett, James Loveless⇗ | 546 | Completed, Uninjured |
| Ball Turret | Cunningham, Kenneth Henry⇗ | 546 | Wounded |
| Tail Gunner | Klonowski, Francis Dominick⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Jacobson, Joseph (NMI)⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Cronin, Willard John⇗ | 546 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑08‑12 | 14 | 81 | Target: Synthetic Fuel Hydrogenation Plant Type: Industry Location: Gelsenkirchen, Germany |
| Many Enemy Fighters: The 384th Bombardment Group (H) flew as the high group of the 103rd Combat Wing on today's mission. The formation was decimated by aborts and losses. Formation problems prevented attack on primary target. Unidentified military installations were bombed leaving primary target area. Heavy fighter attacks occurred for over an hour after the target. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Flak damaged three engines preventing full power. Jacobson's [heated] flying suit went out completely; Klonowski's [heated] boots and gloves went out; leak in ball turret oxygen; could not get full power from #1, #2, and #3 due to flak holes in exhaust, causing superchargers to run away; general flak damage. |
TOO (Visual) Target: Military Installations Type: Military Location: [Unidentified], Germany |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17F | 42‑29927 ⇗ | 546th | BK*B | HOMESICK SAL | Hunter, Jack Walter |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Higdon, Philip Earl⇗ | 546 | Completed, Uninjured |
| Co-pilot | Boyce, Ernest Marshall, Jr⇗ | 546 | Completed, Uninjured |
| Navigator | Begab, Meyer (NMI)⇗ | 546 | Completed, Uninjured |
| Bombardier | Johnston, Lawrence Edwin⇗ | 546 | Completed, Uninjured |
| Radio Operator | Boehm, Richard John⇗ | 546 | Completed, Uninjured |
| Engineer/Top Turret | Jett, James Loveless⇗ | 546 | Completed, Uninjured |
| Ball Turret | Cunningham, Kenneth Henry⇗ | 546 | Completed, Uninjured |
| Tail Gunner | Humphrey, Edward James⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Klonowski, Francis Dominick⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Jacobson, Joseph (NMI)⇗ | 546 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑08‑15 | 15 | 82 | Target: Poix-en-Picardie and Amiens-Glisy Airfields Type: German Air Force (Luftwaffe) Location: Poix-de-Picardie & Amiens, France |
| Two Targets Attacked: The 384th Bombardment Group flew as one group of the 103rd Combat Wing on today's mission. The plan was to drop half of each aircraft's bomb load on each of two targets. Maneuvering difficulties at the first target (Poix) reduced the bombs dropped there, but the remainder were all dropped on Glisy with good results. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Aborted Mission After Taking Off. Comments: Ground Spare Aircraft; replaced 42‑29703. Turned back for unknown reasons. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17F | 42‑29651 ⇗ | 544th | SU*G | STELLA |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Higdon, Philip Earl⇗ | 546 | Aborted |
| Co-pilot | Boyce, Ernest Marshall, Jr⇗ | 546 | Aborted |
| Navigator | Begab, Meyer (NMI)⇗ | 546 | Aborted |
| Bombardier | Johnston, Lawrence Edwin⇗ | 546 | Aborted |
| Radio Operator | Boehm, Richard John⇗ | 546 | Aborted |
| Engineer/Top Turret | Jett, James Loveless⇗ | 546 | Aborted |
| Ball Turret | Cunningham, Kenneth Henry⇗ | 546 | Aborted |
| Tail Gunner | Humphrey, Edward James⇗ | 546 | Aborted |
| Waist (Flexible) Gunner | Klonowski, Francis Dominick⇗ | 546 | Aborted |
| Waist (Flexible) Gunner | Miller, Floyd Oliver⇗ | 546 | Aborted |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑08‑16 | 16 | 83 | Target: Le Bourget Airport & Air Depot Type: German Air Force (Luftwaffe) Location: Paris, France |
| Enemy Air Depot Destroyed: The 384th Bombardment Group (H) flew as the low group of the wing on today's mission. Fighter resistance was vigorous, but the bombers were able to hit their assigned aiming points accurately, heavily damaging assembly & repair shops. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Aborted Mission After Taking Off. Comments: Turned back at Splasher 11 at 0830 hrs because of an excessive amount of oil coming from #2 engine, which was then feathered. |
N/A |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17F | 42‑3440 ⇗ | 544th | SU*B | BROADWAY ROSE | Francis, Percy Tom |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Higdon, Philip Earl⇗ | 546 | Aborted |
| Co-pilot | Boyce, Ernest Marshall, Jr⇗ | 546 | Aborted |
| Navigator | Begab, Meyer (NMI)⇗ | 546 | Aborted |
| Bombardier | Johnston, Lawrence Edwin⇗ | 546 | Aborted |
| Radio Operator | Boehm, Richard John⇗ | 546 | Aborted |
| Engineer/Top Turret | Jett, James Loveless⇗ | 546 | Aborted |
| Ball Turret | Cunningham, Kenneth Henry⇗ | 546 | Aborted |
| Tail Gunner | Humphrey, Edward James⇗ | 546 | Aborted |
| Waist (Flexible) Gunner | Miller, Floyd Oliver⇗ | 546 | Aborted |
| Waist (Flexible) Gunner | Klonowski, Francis Dominick⇗ | 546 | Aborted |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑08‑17 | 17 | 84 | Target: Ball-Bearing Plant Type: Bearings Industry Location: Schweinfurt, Germany |
| First Schweinfurt: The 384th Bombardment Group (H) flew as the low group of the 202nd Provisional Combat Bomb Wing on today's mission. The mission was planned as a 'Double Strike' against Schweinfurt-Regensburg industrial plants. [Note: contrary to the implication in naming the raid, Schweinfurt and Regensburg are not neighboring cities; they are, in fact, over 100 miles apart.] The first air strike task force was supplied by the 4th Bomb Wing, which took off late due to heavy fog: they could still reach Africa by dark, but just barely. The second task force - the 1st Bomb Wing, including the 384th BG - was scheduled to take off 90-minutes after the 4th BW, to ensure the enemy fighters had exhausted their fuel and would be limited in their ability to mount a defense. In the event, the 1st BW was repeatedly delayed, also by weather, for almost four hours, allowing the enemy pilots ample time to refuel, rearm (and have a meal, if they wished!). As a consequence, losses were heavy. Both forces, however, inflicted enormous damage on their assigned targets, but the cost was immense. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Turned back when #2 engine failed. Supporting documents reveal that the crew received combat credit for this mission. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17F | 42‑3074 ⇗ | 545th | JD*B | KATHLEEN / LOMA LEE |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Higdon, Philip Earl⇗ | 546 | Completed, Uninjured |
| Co-pilot | Boyce, Ernest Marshall, Jr⇗ | 546 | Completed, Uninjured |
| Navigator | Begab, Meyer (NMI)⇗ | 546 | Completed, Uninjured |
| Bombardier | Johnston, Lawrence Edwin⇗ | 546 | Completed, Uninjured |
| Radio Operator | Boehm, Richard John⇗ | 546 | Completed, Uninjured |
| Engineer/Top Turret | Jett, James Loveless⇗ | 546 | Completed, Uninjured |
| Ball Turret | Cunningham, Kenneth Henry⇗ | 546 | Completed, Uninjured |
| Tail Gunner | Humphrey, Edward James⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Yeater, James Thomas⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Klonowski, Francis Dominick⇗ | 546 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑08‑27 | 18 | 87 | Target: NOBALL (V-1 Launch Site) Type: CROSSBOW (V-Weapons) Location: Watten, France |
| No Attack: Mechanical Failure: The 384th Bombardment Group (H) flew as the high group of the 103rd Combat Wing on today's mission. During the bomb run, the linkage between the bombsight and the Automatic Flight Control Equipment (AFCE) failed. It was too late to either transition to manual control or to transfer the lead to the group deputy (whose bombardier was never able to see the target). A second run was considered, but not undertaken due to the risk inherent in making the run without support of other groups in the wing. Consequently, as required by bombing SOP over occupied territory, the bombs were held, except for the Aufmuth Crew, who accidentally dropped two bombs. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | No Target Attacked |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17F | 42‑29914 ⇗ | 546th | BK*H | not known | Konzem, Hubert Philip |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Higdon, Philip Earl⇗ | 546 | Completed, Uninjured |
| Co-pilot | Boyce, Ernest Marshall, Jr⇗ | 546 | Completed, Uninjured |
| Navigator | Begab, Meyer (NMI)⇗ | 546 | Completed, Uninjured |
| Bombardier | Johnston, Lawrence Edwin⇗ | 546 | Completed, Uninjured |
| Radio Operator | Bollinger, Ardell Henry⇗ | 546 | Completed, Uninjured |
| Engineer/Top Turret | Jett, James Loveless⇗ | 546 | Completed, Uninjured |
| Ball Turret | Kalas, Joseph Markus⇗ | 546 | Completed, Uninjured |
| Tail Gunner | Humphrey, Edward James⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Parks, Howard David⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Kelly, Leonard Joseph⇗ | 546 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑08‑31 | 19 | 88 | Target: Fighter Airfield Type: German Air Force (Luftwaffe) Location: Romilly-sur-Seine, France |
| Target Hidden, Bombs Held: The 384th Bombardment Group had eighteen (18) aircraft airborne as scheduled; take-off time being 1544 o'clock, a delay in take-off resulted as the leader's airplane blew a tail wheel tire in taxiing to take-off position. This group climbed through the overcast and arrived at the rendezvous point on time where it was joined by the other groups. Due to complete cloud coverage [at the primary target], a turn was made to pick out a target of opportunity, unable to do so, this group returned to the home base with their bombs. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Aborted Mission After Taking Off. Comments: Turned back with #1 engine very rough and #3 engine oil pressure dropped 40 lbs. |
N/A |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17F | 41‑24507 ⇗ | 546th | BK*B | YANKEE RAIDER | Kishel, Stanley John |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Higdon, Philip Earl⇗ | 546 | Aborted |
| Co-pilot | Boyce, Ernest Marshall, Jr⇗ | 546 | Aborted |
| Navigator | Begab, Meyer (NMI)⇗ | 546 | Aborted |
| Bombardier | Johnston, Lawrence Edwin⇗ | 546 | Aborted |
| Radio Operator | Bollinger, Ardell Henry⇗ | 546 | Aborted |
| Engineer/Top Turret | Jett, James Loveless⇗ | 546 | Aborted |
| Ball Turret | Kalas, Joseph Markus⇗ | 546 | Aborted |
| Tail Gunner | Humphrey, Edward James⇗ | 546 | Aborted |
| Waist (Flexible) Gunner | Parks, Howard David⇗ | 545 | Aborted |
| Waist (Flexible) Gunner | Kelly, Leonard Joseph⇗ | 546 | Aborted |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑09‑03 | 20 | 90 | Target: Air Park and Aerodrome Type: German Air Force (Luftwaffe) Location: Romilly-sur-Seine, France |
| Weather Forces Change: Clouds obscured the primary target and prevented bombing: formation bombed secondary. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission |
Secondary (Visual) Target: Fighter Airfield Type: German Air Force (Luftwaffe) Location: St. Andre-de-L'Eure, France |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17F | 42‑3459 ⇗ | 546th | BK*F | JOLLY ROGER | Jacobs, Gilbert Oren |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Higdon, Philip Earl⇗ | 546 | Completed, Uninjured |
| Co-pilot | Boyce, Ernest Marshall, Jr⇗ | 546 | Completed, Uninjured |
| Navigator | Begab, Meyer (NMI)⇗ | 546 | Completed, Uninjured |
| Bombardier | Johnston, Lawrence Edwin⇗ | 546 | Completed, Uninjured |
| Radio Operator | Bollinger, Ardell Henry⇗ | 546 | Completed, Uninjured |
| Engineer/Top Turret | Jett, James Loveless⇗ | 546 | Completed, Uninjured |
| Ball Turret | Kalas, Joseph Markus⇗ | 546 | Completed, Uninjured |
| Tail Gunner | Humphrey, Edward James⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Parks, Howard David⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Kelly, Leonard Joseph⇗ | 546 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑09‑06 | 21 | 91 | Type: Industry Location: Stuttgart, Germany |
| Target Of Opportunity Attacked: The 384th Bombardment Group had 21 aircraft airborne as scheduled. From the IP until leaving the target area, there was a complete undercast except for small sparse patches of farmland. This group followed the lead group over the target area twice without dropping the bombs. Bombs were finally dropped on a small town in Germany. Fuel ran short for many aircraft, many landing away at US and RAF airfields. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Landed at Grafton Underwood. |
TOO (Visual) Target: Unidentified Farm Community Type: Non-Military Location: Unnamed, Germany |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17F | 42‑3459 ⇗ | 546th | BK*F | JOLLY ROGER | Jacobs, Gilbert Oren |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Higdon, Philip Earl⇗ | 546 | Completed, Uninjured |
| Co-pilot | Boyce, Ernest Marshall, Jr⇗ | 546 | Completed, Uninjured |
| Navigator | Begab, Meyer (NMI)⇗ | 546 | Completed, Uninjured |
| Bombardier | Johnston, Lawrence Edwin⇗ | 546 | Completed, Uninjured |
| Radio Operator | Bollinger, Ardell Henry⇗ | 546 | Completed, Uninjured |
| Engineer/Top Turret | Jett, James Loveless⇗ | 546 | Completed, Uninjured |
| Ball Turret | Kalas, Joseph Markus⇗ | 546 | Completed, Uninjured |
| Tail Gunner | Humphrey, Edward James⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Parks, Howard David⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Kelly, Leonard Joseph⇗ | 546 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑09‑07 | 22 | 92 | Target: Bruxelles-Evere Airfield/Repair Depot Type: Aircraft Industry Location: Brussels / Bruxelles, Belgium |
| 384th Leads Composite Group: The 384th Bomb Group provided the lead and low squadrons of a composite group (high squadron provided by 303rd BG). Conditions at the primary target permitted a visual attack, and good results were reported. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (Visual) |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17F | 42‑3459 ⇗ | 546th | BK*F | JOLLY ROGER | Jacobs, Gilbert Oren |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Higdon, Philip Earl⇗ | 546 | Completed, Uninjured |
| Co-pilot | Boyce, Ernest Marshall, Jr⇗ | 546 | Completed, Uninjured |
| Navigator | Begab, Meyer (NMI)⇗ | 546 | Completed, Uninjured |
| Bombardier | Johnston, Lawrence Edwin⇗ | 546 | Completed, Uninjured |
| Radio Operator | Bollinger, Ardell Henry⇗ | 546 | Completed, Uninjured |
| Engineer/Top Turret | Jett, James Loveless⇗ | 546 | Completed, Uninjured |
| Ball Turret | Kalas, Joseph Markus⇗ | 546 | Completed, Uninjured |
| Tail Gunner | Humphrey, Edward James⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Parks, Howard David⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Kelly, Leonard Joseph⇗ | 546 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑09‑09 | 23 | 94 | Target: Airfield Type: German Air Force (Luftwaffe) Location: Lille-Vendeville, France |
