| Name | Guentzel, Otto William ‡ |
| Rank | Corporal / Technical Sergeant |
| Serial Number | 17155608 ‡ |
| Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #234 dated 28 November 1944, effective 28 November 1944. |
| Duty | Radio Operator / Gunner |
| MOS | 757 - Radio Operator / Mechanic / Gunner, AAF |
| Last Duty Date | 13 April 1945 |
| Results | Completed Combat Tour |
| Additional Information |
|
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Van Pelt, Charles A⇗ | Pilot | CT |
| Flt. Ofcr. Hammerstein, Lester Eugene⇗ | Co-pilot | TBD |
| 2nd Lt. Murphy, Edward J⇗ | Navigator | CT |
| 2nd Lt. Gay, Joseph Bates, Jr⇗ | Bombardier | CT |
| CPL. Guentzel, Otto William | Radio Operator / Gunner | CT |
| CPL. Secrest, Marvin Victor⇗ | Engineer / Top Turret Gunner | CT |
| SGT. Slack, Raymond Carl⇗ | Ball Turret Gunner | CT |
| CPL. Den Herder, Edward (NMI)⇗ | Tail Gunner | CT |
| CPL. Groom, William Emmett, Jr⇗ | Flexible Gunner | CT |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 238⇗ | 11 December 1944 |
Target: Road & Rail Bridge Type: Transportation Location: Mannheim, Germany |
Radio Operator | 43‑37703⇗ |
Combat Mission Credit Sortie Report⇗ |
| 239⇗ | 12 December 1944 |
Target: Leuna Synthetic Oil Plant Type: Oil Industry Location: Merseburg, Germany |
Radio Operator | 43‑37703⇗ |
Combat Mission Credit Sortie Report⇗ |
| 240⇗ | 18 December 1944 |
Target: Road Junction Type: Transportation Location: Gemünd, Germany |
Radio Operator | 42‑102661⇗ |
Combat Mission Credit Sortie Report⇗ |
| 241⇗ | 19 December 1944 |
Target: Railway Junction Type: Transportation Location: Glaadt, Germany |
Radio Operator | 42‑97309⇗ |
Scrubbed: Did Not Take Off Did not take off due to weather which deteriorated after lead aircraft took off. Sortie Report⇗ |
| 243⇗ | 24 December 1944 |
Target: Airfield Type: German Air Force (Luftwaffe) Location: Kirch Göns, Germany |
Radio Operator | 42‑39888⇗ |
Combat Mission Credit 41C Group. Sortie Report⇗ |
| 244⇗ | 27 December 1944 |
Target: Bridge (Tactical) Type: Transportation Location: Altenahr, Germany |
Radio Operator | 43‑37703⇗ |
Combat Mission Credit Low Squadron. Sortie Report⇗ |
| 245⇗ | 28 December 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Brühl, Germany |
Radio Operator | 43‑37703⇗ |
Combat Mission Credit Sortie Report⇗ |
| 246⇗ | 30 December 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Limburg, Germany |
Radio Operator | 42‑37822⇗ |
Combat Mission Credit Sortie Report⇗ |
| 247⇗ | 31 December 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Neuss, Germany |
Radio Operator | 42‑37822⇗ |
Aborted Mission After Taking Off Turned back; took off late, unable to find formation. Sortie Report⇗ |
| 251⇗ | 5 January 1945 |
Target: Landing Ground Type: German Air Force (Luftwaffe) Location: Neiderbreisig, Germany |
Radio Operator | 42‑102459⇗ |
Combat Mission Credit Landed away on the Continent in allied territory; aircraft returned to operations in three weeks. Sortie Report⇗ |
| 256⇗ | 17 January 1945 |
Target: Railroad Viaduct Type: Transportation Location: Bielefeld, Germany |
Radio Operator | 42‑32106⇗ |
Combat Mission Credit Sortie Report⇗ |
| 257⇗ | 20 January 1945 |
Target: Rail and Road Bridges Type: Transportation Location: Mannheim, Germany |
Radio Operator | 42‑102661⇗ |
Combat Mission Credit Landed away at RAF Newmarket, Suffolk. Sortie Report⇗ |
| 259⇗ | 22 January 1945 |
Target: Synthetic Oil Refinery Type: Oil Industry Location: Sterkrade, Germany |
Radio Operator | 44‑6590⇗ |
Combat Mission Credit Sortie Report⇗ |
| 260⇗ | 23 January 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Neuss, Germany |
Radio Operator | 42‑38013⇗ |
Scrubbed: Did Not Take Off Did not take off. Sortie Report⇗ |
| 263⇗ | 1 February 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Mannheim, Germany |
Radio Operator | 44‑6590⇗ |
Combat Mission Credit Sortie Report⇗ |
| 265⇗ | 9 February 1945 |
Target: Synthetic Oil Plant Type: Oil Industry Location: Lützkendorf, Germany |
Radio Operator | 43‑38974⇗ |
Combat Mission Credit Low Squadron. Sortie Report⇗ |
| 270⇗ | 21 February 1945 |
Target: Tank Factory Type: Industry Location: Nuremberg / Nürnberg, Germany |
Radio Operator | 42‑102459⇗ |
Combat Mission Credit High Squadron flying spare; joined formation. Sortie Report⇗ |
| 272⇗ | 23 February 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Plauen, Germany |
Radio Operator | 42‑97824⇗ |
Aborted Mission After Taking Off Turned back due to a broken oil lne. Sortie Report⇗ |
| 273⇗ | 24 February 1945 |
Target: Submarine Construction Shipyard Type: Shipyards Location: Hamburg, Germany |
Radio Operator | 43‑38062⇗ |
Combat Mission Credit Sortie Report⇗ |
| 274⇗ | 25 February 1945 |
Target: Tank & Submarine Engine Factory Type: Industry Location: Friedrichshafen, Germany |
Radio Operator | 42‑37822⇗ |
Combat Mission Credit High Squadron flying spare; joined formation. Sortie Report⇗ |
| 275⇗ | 26 February 1945 |
Target: Schlesicher Railroad Station (Bahnhof) Type: Transportation Location: Berlin, Germany |
Radio Operator | 42‑102459⇗ |
Combat Mission Credit Sortie Report⇗ |
| 277⇗ | 28 February 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Hagen, Germany |
Radio Operator | 42‑32106⇗ |
Combat Mission Credit Low Squadron flying spare; joined formation. Sortie Report⇗ |
| 279⇗ | 2 March 1945 |
Target: Low Temperature Carbonization Plant and Refinery of Deutsche Petroleum A.G. Type: Oil Industry Location: Rositz, Germany |
Radio Operator | 42‑37822⇗ |
Combat Mission Credit Landed away at RAF Dunsfold, Surrey, due to low fuel. Sortie Report⇗ |
| 281⇗ | 4 March 1945 |
Target: Ordnance Depot Type: Military Location: Ulm, Germany |
Radio Operator | 43‑38801⇗ |
Combat Mission Credit Sortie Report⇗ |
| 283⇗ | 8 March 1945 |
Target: Oil Refinery - 'Benzol Plant' Type: Oil Industry Location: Essen, Germany |
Radio Operator | 44‑6590⇗ |
Combat Mission Credit Sortie Report⇗ |
| 284⇗ | 9 March 1945 |
Target: Henschel Tank and Locomotive Works Type: Industry Location: Kassel, Germany |
Radio Operator | 43‑39164⇗ |
Combat Mission Credit Sortie Report⇗ |
| 285⇗ | 10 March 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Schwerte, Germany |
Radio Operator | 44‑6590⇗ |
Combat Mission Credit Sortie Report⇗ |
| 286⇗ | 11 March 1945 |
Target: Vacuum Oil Plant Type: Oil Industry Location: Bremen, Germany |
Radio Operator | 43‑39164⇗ |
Combat Mission Credit Sortie Report⇗ |
| 287⇗ | 12 March 1945 |
Target: Railway Center Type: Transportation Location: Betzdorf, Germany |
Radio Operator | 43‑38062⇗ |
Combat Mission Credit Ground Spare Aircraft; replaced 44‑8608. Sortie Report⇗ |
| 289⇗ | 15 March 1945 |
Target: Army HQ Type: Military Location: Zossen, Germany |
Radio Operator | 44‑6590⇗ |
Combat Mission Credit Lead Squadron. Sortie Report⇗ |
| 290⇗ | 17 March 1945 |
Target: Synthetic Oil Plant Type: Oil Industry Location: Bohlen (Leipzig), Germany |
Radio Operator | 43‑39164⇗ |
Combat Mission Credit Sortie Report⇗ |
| 291⇗ | 18 March 1945 |
Target: Schlesischer Railway Station Type: Transportation Location: Berlin, Germany |
Radio Operator | 44‑6590⇗ |
Combat Mission Credit Sortie Report⇗ |
| 294⇗ | 22 March 1945 |
Target: German Hutted Camps (Barracks) at 51°36'N,7°06'E Type: Military Location: Westerholt, Germany |
Radio Operator | 43‑38974⇗ |
Combat Mission Credit Sortie Report⇗ |
| 295⇗ | 23 March 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Gladbeck, Germany |
Radio Operator | 43‑38974⇗ |
Combat Mission Credit Sortie Report⇗ |
| 296⇗ | 24 March 1945 |
Target: Vechta Airfield Type: German Air Force (Luftwaffe) Location: Vechta, Germany |
Radio Operator | 43‑38974⇗ |
Combat Mission Credit Sortie Report⇗ |
| 298⇗ | 26 March 1945 |
Target: Synthetic Oil Plant Type: Oil Industry Location: Zeitz, Germany |
Radio Operator | 43‑38974⇗ |
Combat Mission Credit Sortie Report⇗ |
| 300⇗ | 30 March 1945 |
Target: Deutsche Schiff- u. Maschinenbau A.G. (DESCHIMAG)
Submarine and Warship Yard Machine Shop Type: Submarine Facility Location: Bremen, Germany |
Radio Operator | 43‑38974⇗ |
Combat Mission Credit Sortie Report⇗ |
| 301⇗ | 31 March 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Lützkendorf, Germany |
Radio Operator | 43‑38974⇗ |
Combat Mission Credit Sortie Report⇗ |
| 302⇗ | 3 April 1945 |
Target: Underground Oil Storage Depot Type: Oil Industry Location: Kiel, Germany |
Radio Operator | 44‑6514⇗ |
Combat Mission Credit Sortie Report⇗ |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑12‑11 | 238 | 746 | Target: Road & Rail Bridge Type: Transportation Location: Mannheim, Germany |
| Rhine Bridge(s) Targeted: The 384th Bombardment Group (H) flew four squadrons on today's mission. Three squadrons comprised the 41st Combat Wing B Group, and the remaining squadron flew in the low position of the 41st D Group. The target for all was a bridge (or adjacent bridges) for road and rail traffic across the Rhine River linking Mannheim with Ludwigshafen. The B Group lead and low squadrons bombed by PFF, while the B Group high squadron, and the low squadron of the D Group bombed by Gee-H. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑37703 ⇗ | 544th | SU*P | TREMBLIN GREMLIN (II) |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Van Pelt, Charles A⇗ | 544 | Completed, Uninjured |
| Co-pilot | Sharp, Alan E⇗ | 544 | Completed, Uninjured |
| Navigator | Murphy, Edward J⇗ | 544 | Completed, Uninjured |
| Bombardier | Gay, Joseph Bates, Jr⇗ | 544 | Completed, Uninjured |
| Radio Operator | Guentzel, Otto William⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Secrest, Marvin Victor⇗ | 544 | Completed, Uninjured |
| Ball Turret | Slack, Raymond Carl⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Den Herder, Edward (NMI)⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Harrison, James (NMI)⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑12‑12 | 239 | 748 | Target: Leuna Synthetic Oil Plant Type: Oil Industry Location: Merseburg, Germany |
| Continued Pressure on Oil: The 384th Bombardment Group (H) flew as the 41st Combat Wing A Group on today's mission. Each squadron bombed independently, using PFF. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑37703 ⇗ | 544th | SU*P | TREMBLIN GREMLIN (II) |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Van Pelt, Charles A⇗ | 544 | Completed, Uninjured |
| Co-pilot | Sharp, Alan E⇗ | 544 | Completed, Uninjured |
| Navigator | Murphy, Edward J⇗ | 544 | Completed, Uninjured |
| Bombardier | Gay, Joseph Bates, Jr⇗ | 544 | Completed, Uninjured |
| Radio Operator | Guentzel, Otto William⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Secrest, Marvin Victor⇗ | 544 | Completed, Uninjured |
| Ball Turret | Slack, Raymond Carl⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Den Herder, Edward (NMI)⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Harrison, James (NMI)⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑12‑18 | 240 | 754 | Target: Road Junction Type: Transportation Location: Gemünd, Germany |
| Weather Challenges The Plan: The 384th Bombardment Group (H) flew as the 41st Combat Wing C Group on today's mission. Clouds to above 29,500 feet, and an inoperative Gee-H ground station, forced the Group to bypass the primary target and attack the PFF secondary. Air traffic conflict forced the Group to do a 360° turn at the IP. A technical failure on the bomb run forced the high group to go around on a second run, which was accomplished successfully. The Group could not reassemble after bombing because of the weather conditions, so all squadrons returned to base separately. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission |
Secondary (PFF) Target: Railroad Marshalling Yards Type: Transportation Location: Coblenz, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑102661 ⇗ | 544th | SU*L | BIG DOG |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Van Pelt, Charles A⇗ | 544 | Completed, Uninjured |
| Co-pilot | Hammerstein, Lester Eugene⇗ | 544 | Completed, Uninjured |
| Navigator | Murphy, Edward J⇗ | 544 | Completed, Uninjured |
| Bombardier | Gay, Joseph Bates, Jr⇗ | 544 | Completed, Uninjured |
| Radio Operator | Guentzel, Otto William⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Secrest, Marvin Victor⇗ | 544 | Completed, Uninjured |
| Ball Turret | Slack, Raymond Carl⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Den Herder, Edward (NMI)⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Harrison, James (NMI)⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑12‑19 | 241 | 756 | Target: Railway Junction Type: Transportation Location: Glaadt, Germany |
| Weather Reduces Force: The 384th Bombardment Group (H) flew only twelve of the planned thirty-nine aircraft on today's mission. After the first twelve took off (all squadron leads and deputies, and six aircraft of the lead squadron), Wing advised Group of a 30 minute delay, so remaining aircraft were held on the ground. A heavy fog settled in preventing any further takeoffs, so the twelve aircraft already airborne completed the mission. On return they were diverted to Swansea, Wales, landing at RAF Fairwood Common. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Did not take off due to weather which deteriorated after lead aircraft took off. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑97309 ⇗ | 545th | JD*C | KATHLEEN LADY OF VICTORY |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Fleshman, Warren Gray⇗ | 544 | Scrubbed |
| Co-pilot | Laney, John Neal⇗ | 544 | Scrubbed |
| Navigator | Murphy, Edward J⇗ | 544 | Scrubbed |
| Togglier | Decker, Floyd Virgil⇗ | 544 | Scrubbed |
| Radio Operator | Guentzel, Otto William⇗ | 544 | Scrubbed |
| Engineer/Top Turret | Woodruff, Walter Charles, Jr⇗ | 544 | Scrubbed |
| Ball Turret | Mitchell, Oreal Hugh⇗ | 544 | Scrubbed |
| Tail Gunner | Galetto, Anthony J⇗ | 544 | Scrubbed |
| Waist (Flexible) Gunner | Baumann, Frederick Herman⇗ | 544 | Scrubbed |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑12‑24 | 243 | 760, Task Forces 1 & 2 | Target: Airfield Type: German Air Force (Luftwaffe) Location: Kirch Göns, Germany |
|
Various Targets Attacked: The 384th Bombardment Group (H) flew two formations for today's mission. The first formation formed the lead and low squadrons of the 41st Combat Bombardment Wing C Group (41C Group) as part of 8th Air Force Mission 760 Task Force 2, while the second formation, comprised of aircraft that had landed at Horham Airfield, Station 118, the previous day, flew in squadron strength with the 13th Combat Bombardment Wing F Group (13F Squadron) as part of 8th Air Force Mission 760 Task Force 1. Other 384th aircraft participated with other units as indicated in Sortie comments. The 41C Group attacked their primary target, an airfield at Kirch Göns, Germany, and most returned to Grafton Underwood, except as noted. The 13F Squadron was unable to pick up their primary target in the bombsight so they attacked their secondary target, railroad marshaling yards at Kaiserslautern, Germany, by visual means: all 13F Squadron aircraft were diverted to Sudbury Airfield, Station 174, on their return due to inclement weather. |
|||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: 41C Group. |
Primary (Visual) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑39888 ⇗ | 544th | SU*B | HOTNUTS |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Van Pelt, Charles A⇗ | 544 | Completed, Uninjured |
| Co-pilot | Hammerstein, Lester Eugene⇗ | 544 | Completed, Uninjured |
| Navigator | Murphy, Edward J⇗ | 544 | Completed, Uninjured |
| Bombardier | Gay, Joseph Bates, Jr⇗ | 544 | Completed, Uninjured |
| Radio Operator | Guentzel, Otto William⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Secrest, Marvin Victor⇗ | 544 | Completed, Uninjured |
| Ball Turret | Slack, Raymond Carl⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Den Herder, Edward (NMI)⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Harrison, James (NMI)⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑12‑27 | 244 | 764 | Target: Bridge (Tactical) Type: Transportation Location: Altenahr, Germany |
| Tactical Support For Troops: The 384th Bombardment Group (H) led the 1st Division in the lead A Group of the 41st Combat Wing. The lead and low squadrons bombed the primary target. The high squadron attacked the marshalling yards at Koblenz, Germany. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Low Squadron. |
Primary (GH) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑37703 ⇗ | 544th | SU*P | TREMBLIN GREMLIN (II) |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Van Pelt, Charles A⇗ | 544 | Completed, Uninjured |
| Co-pilot | Hammerstein, Lester Eugene⇗ | 544 | Completed, Uninjured |
| Navigator | Murphy, Edward J⇗ | 544 | Completed, Uninjured |
| Bombardier | Gay, Joseph Bates, Jr⇗ | 544 | Completed, Uninjured |
| Radio Operator | Guentzel, Otto William⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Secrest, Marvin Victor⇗ | 544 | Completed, Uninjured |
| Ball Turret | Slack, Raymond Carl⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Den Herder, Edward (NMI)⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Harrison, James (NMI)⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑12‑28 | 245 | 760 | Target: Railroad Marshalling Yards Type: Transportation Location: Brühl, Germany |
| Group Bombs Railroad: The 384th Bombardment Group (H) flew as the 41st Combat Wing B Group on today's mission. With PFF equipment inoperative, a Gee-H bomb run was accomplished in group formation. All three squadrons released on the primary target, when the group leader's bombs were away. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission | Primary (Gee-H) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑37703 ⇗ | 544th | SU*P | TREMBLIN GREMLIN (II) |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Van Pelt, Charles A⇗ | 544 | Completed, Uninjured |
| Co-pilot | Hammerstein, Lester Eugene⇗ | 544 | Completed, Uninjured |
| Navigator | Murphy, Edward J⇗ | 544 | Completed, Uninjured |
| Bombardier | Gay, Joseph Bates, Jr⇗ | 544 | Completed, Uninjured |
| Radio Operator | Guentzel, Otto William⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Secrest, Marvin Victor⇗ | 544 | Completed, Uninjured |
| Ball Turret | Slack, Raymond Carl⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Den Herder, Edward (NMI)⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Harrison, James (NMI)⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑12‑30 | 246 | 770 | Target: Railroad Marshalling Yards Type: Transportation Location: Limburg, Germany |
| Historic Limburg Spared: The 384th Bombardment Group (H) flew as the 41st Combat Wing A Group on today's mission. Encountering 10/10ths cloud cover at the primary target, the group followed briefed orders from Wing - bomb the primary target under visual conditions only - and continued on to the PFF secondary target. PFF operators in the lead and high squadrons could not pick up the target on the first run, so a second run was needed. The low squadron released on the first run. The squadrons did not reassemble in group formation for the return flight, but did maintain visual contact with each other. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission |
Secondary (PFF) Target: Railroad Marshalling Yards Type: Transportation Location: Kaiserslautern, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑37822 ⇗ | 544th | SU*C | THE 'LEAD BANANA' |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | DeFrancesco, John Joseph⇗ | 544 | Completed, Uninjured |
| Co-pilot | Simmons, Robert Edwin⇗ | 544 | Completed, Uninjured |
| Navigator | Moon, William Everett⇗ | 544 | Completed, Uninjured |
| Togglier | Lott, Homer Lee⇗ | 544 | Completed, Uninjured |
| Radio Operator | Guentzel, Otto William⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Howell, Evan Lawrence⇗ | 544 | Completed, Uninjured |
| Ball Turret | Doleshal, Charles Joseph⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Hastings, Harmon Charles⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Williams, John Allen⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑12‑31 | 247 | 772 | Target: Railroad Marshalling Yards Type: Transportation Location: Neuss, Germany |
| Railroad Target Attacked: The 384th Bombardment Group (H) led the 1st Air Division on todays mission. All three squadrons of the 384th Bomb Group formation - 41st Combat Wing B Group - attacked the marshalling yards in Neuss, Germany. Although the weather at the IP was fairly clear, 'Buckeye-Red' advised 10/10ths cloud cover at the target, thus necessitating an instrument assisted bomb run using Gee-H. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Aborted Mission After Taking Off. Comments: Turned back; took off late, unable to find formation. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑37822 ⇗ | 544th | SU*C | THE 'LEAD BANANA' |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Van Pelt, Charles A⇗ | 544 | Aborted |
| Co-pilot | Hammerstein, Lester Eugene⇗ | 544 | Aborted |
| Navigator | Murphy, Edward J⇗ | 544 | Aborted |
| Bombardier | Gay, Joseph Bates, Jr⇗ | 544 | Aborted |
| Radio Operator | Guentzel, Otto William⇗ | 544 | Aborted |
| Engineer/Top Turret | Secrest, Marvin Victor⇗ | 544 | Aborted |
| Ball Turret | Slack, Raymond Carl⇗ | 544 | Aborted |
| Tail Gunner | Den Herder, Edward (NMI)⇗ | 544 | Aborted |
| Waist (Flexible) Gunner | Harrison, James (NMI)⇗ | 544 | Aborted |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑01‑05 | 251 | 781 | Target: Landing Ground Type: German Air Force (Luftwaffe) Location: Neiderbreisig, Germany |
| Airfield Attacked: The 384th Bombardment Group (H) flew as the 41st Combat Wing B Group on today's mission. The usual challenges of assembly under adverse conditions were met with customary persistence and skill. The target area was completely covered with low clouds, so the results of the Gee-H attack were unobserved. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Landed away on the Continent in allied territory; aircraft returned to operations in three weeks. |
Primary (Gee-H) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑102459 ⇗ | 544th | SU*O | LITTLE KENNY |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Van Pelt, Charles A⇗ | 544 | Completed, Uninjured |
| Co-pilot | Gray, Fred Price⇗ | 544 | Completed, Uninjured |
| Navigator | Murphy, Edward J⇗ | 544 | Completed, Uninjured |
| Bombardier | Gay, Joseph Bates, Jr⇗ | 544 | Completed, Uninjured |
| Radio Operator | Guentzel, Otto William⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Secrest, Marvin Victor⇗ | 544 | Completed, Uninjured |
| Ball Turret | Slack, Raymond Carl⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Den Herder, Edward (NMI)⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Harrison, James (NMI)⇗ | 544 | Completed, Uninjured |
| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑01‑17 | 256 | 798 | Target: Railroad Viaduct Type: Transportation Location: Bielefeld, Germany |
| Secondary Target Attacked: The 384th Bombardment Group (H) led the 41st Combat Wing on today's mission. Because he was experiencing problems with his PFF equipment, the group leader ordered the low squadron to fly as his deputy (low squadron deputy moved into lead position, and lead squadron deputy moved into low squadron deputy position) in case a PFF attack was needed. At the IP, the Gee-H operator reported that his equipment could not be used, so the deputy (formerly low squadron leader) was ordered to lead the formation in a PFF attack on the secondary target. Bombs were dropped in group formation after a good PFF run. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes | Completed Mission |
Secondary (PFF) Target: Railroad Workshops Type: Transportation Location: Paderborn, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
