Mission Date | 3 February 1944 |
Eighth Air Force Operations | Show Operations |
384th Bomb Group Mission |
384th BG Mission Number 57, Eighth AF Force Mission Number 206
Challenging Weather The 384th Bombardment Group (H) was assigned to lead the bomber stream of six combat bombardment wings as the lead and low groups of the 41st A Combat Bombardment Wing (41A Wing). Due to clouds in the assembly area, the low group lost contact with the lead group, finally tacking on to the 303rd Bomb Group in the 41B Wing. Bombs were dropped using PFF aiming of the lead ship.
|
Primary Target |
Target: Submarines (under construction) Type: Submarine Facility Location: Wilhelmshaven, Germany |
Target Attacked (Mode) | Primary (PFF) |
Sortie/Aircraft Summary |
Completed Mission, not including spares - 35 Returned Early - 1 Aborted - 1 |
Mission Personnel | Mission Personnel Roster⇗ or Mission Loading Lists⇗ |
Mission Documents | Combat Mission Records and Plans obtained from the National Archives⇗ |
Aircraft | Pilot | Results | Mission/Sortie Information |
---|---|---|---|
41‑24560⇗ | Allison, Earl Thomas⇗ | Completed Mission | Lead Group, Low Squadron Deputy. Turned back after crossing enemy coast because #2 supercharger went out. SORTIE REPORT ⇗ |
41‑24578⇗ | Covington, Royston Truitt⇗ | Completed Mission | Lead Group. SORTIE REPORT ⇗ |
42‑3087⇗ | Daskey, Kendall (NMI)⇗ | Completed Mission | Low Group. After losing the formation in clouds, continued mission with the 303rd BG. SORTIE REPORT ⇗ |
42‑3259⇗ | Laboda, Joseph Stanley⇗ | Aborted Mission After Taking Off. | Lead Group. Turned back at 1008 hrs SORTIE REPORT ⇗ |
42‑3440⇗ | Harvey, Walter Lewis⇗ | Completed Mission | Lead Group, High Squadron Deputy. SORTIE REPORT ⇗ |
42‑3441⇗ | Pryor, Raymond Thomas⇗ | Completed Mission | Lead Group. SORTIE REPORT ⇗ |
42‑3491⇗ | Gilmore, William Featherston⇗ | Completed Mission | Lead Group, Wing Deputy. PFF ship: aircraft and unidentified crewmembers provided by 482nd BG. Pilot Gilmore, while previously a 384th member, at the time of this mission was assigned to the 482nd. SORTIE REPORT ⇗ |
42‑29554⇗ | Heffley, Farris Ormond⇗ | Completed Mission | Lead group. SORTIE REPORT ⇗ |
42‑29632⇗ | Poole, George Irvin⇗ | Completed Mission | Lead group. SORTIE REPORT ⇗ |
42‑29636⇗ | Jeter, Sydney Ryland⇗ | Completed Mission | Low Group. SORTIE REPORT ⇗ |
42‑29703⇗ | Knapp, Paul Bernard⇗ | Completed Mission | Lead Group. SORTIE REPORT ⇗ |
42‑29717⇗ | Larsen, Jack Kirby⇗ | Completed Mission | Lead Group. SORTIE REPORT ⇗ |
42‑29723⇗ | Reed, Merlin Howard⇗ | Completed Mission | Low Group. SORTIE REPORT ⇗ |
42‑30026⇗ | Armstrong, Lloyd Rowland⇗ | Completed Mission | Lead Group, Wing Lead. SORTIE REPORT ⇗ |
42‑31045⇗ | Decker, Charles Edgar⇗ | Completed Mission | Low Group. SORTIE REPORT ⇗ |
42‑31058⇗ | Rinne, Austin Dean⇗ | Completed Mission | Low Group, Low Squadron Deputy. SORTIE REPORT ⇗ |
42‑31211⇗ | Stier, George Withers⇗ | Completed Mission | Low Group, High Squadron Deputy. SORTIE REPORT ⇗ |
42‑31222⇗ | Taylor, Sidney Paul⇗ | Completed Mission | Low Group, Low Squadron Lead. SORTIE REPORT ⇗ |
42‑31346⇗ | Hurley, Joseph Anthony⇗ | Completed Mission | Lead Group, High Squadron Lead. SORTIE REPORT ⇗ |
42‑31364⇗ | Jacobs, Randolph George Edward⇗ | Completed Mission | Lead Group, Low Squadron Lead. SORTIE REPORT ⇗ |
42‑31375⇗ | Courtemanche, Ralph Eudor⇗ | Completed Mission | Low Group. SORTIE REPORT ⇗ |
42‑31433⇗ | Willing, Mark Skinner⇗ | Completed Mission | Low Group Lead. SORTIE REPORT ⇗ |
42‑31484⇗ | Lovell, James MacNaughton⇗ | Completed Mission | Lead Group. SORTIE REPORT ⇗ |
42‑31495⇗ | Herbert, Joseph Robert⇗ | Completed Mission | Lead Group. SORTIE REPORT ⇗ |
42‑31606⇗ | Lovvorn, Hollie Ray⇗ | Completed Mission | Low Group. SORTIE REPORT ⇗ |
42‑37788⇗ | Booska, Maurice Arthur⇗ | Completed Mission | Low Group. After losing the formation in clouds, continued mission with the 91st BG. SORTIE REPORT ⇗ |
42‑37793⇗ | McDonald, Raymond Leroy⇗ | Completed Mission | Low Group. SORTIE REPORT ⇗ |
42‑37801⇗ | LaSeur, William Veryle⇗ | Returned Early | Low Group. Turned back because he lost the formation over enemy territory; jettisoned bombs over the North Sea (54°44'N,6°13'E) SORTIE REPORT ⇗ |
42‑37885⇗ | Morrison, Donald Sylvester⇗ | Completed Mission | Lead group. SORTIE REPORT ⇗ |
42‑38013⇗ | Stearns, Clarence Grover⇗ | Completed Mission | Low Group Deputy. SORTIE REPORT ⇗ |
42‑38014⇗ | Wolf, Richard Vance⇗ | Completed Mission | Low Group, High Squadron Lead. SORTIE REPORT ⇗ |
42‑39809⇗ | Bennett, Phillip Nathan⇗ | Completed Mission | Low Group. SORTIE REPORT ⇗ |
42‑39888⇗ | Jorgenson, Henry (NMI)⇗ | Completed Mission | Lead group.
FLIGHT TIME 7:30 SORTIE REPORT ⇗ |
42‑39962⇗ | Outen, Charles Levi⇗ | Completed Mission | Low Group. After losing the formation in clouds, continued mission with the 303rd BG. SORTIE REPORT ⇗ |
42‑39991⇗ | Rich, John (NMI)⇗ | Completed Mission | Low Group. SORTIE REPORT ⇗ |
42‑40005⇗ | Cosentino, George (NMI)⇗ | Completed Mission | Lead group. SORTIE REPORT ⇗ |
42‑97477⇗ | Ashcraft, Archie Bertis⇗ | Completed Mission | Lead Group. SORTIE REPORT ⇗ |