Serial Number: | 42-3230 |
Name: | YANKEE POWERHOUSE II |
Manufacturer: | Built by the Douglas Aircraft Company, B-17F-40-DL, Camouflage |
Squadron: | 545th Bombardment Squadron (H) |
Squadron ID Code: | 545th‑JD*U |
Start Date: | 15 April 1943. Original AC: Start Date is approximate.. |
Missions: | This aircraft was credited with 5 combat missions with the 384th. |
End Date: | 17 August 1943. Failed to return from combat operations. |
Related Documents: | Missing Air Crew Report # 293⇓ (0.419 MB) |
Photo Album: | Aircraft 42-3230 Photo Album⇗ |
History: | 42-3230 Delivered to Cheyenne, Wyoming [for modification] on 3 April 1943. Moved to Dow Field (Bangor Army Air Field) Bangor, Maine on 23 May 1943. Assigned to the 545th Bombardment Squadron, squadron code JD-U, 384th Bombardment Group, Grafton Underwood, Station 106, UK on 29 May 1943. Missing In Action (MIA) on a mission to Schweinfurt on 17 August 1943 with Pilot Drewry Fry Wofford Jr., Copilot Robert L. Pelton, Navigator Malcolm J. MacDonald, Bombardier George Kyriakopoulous, Engineer/Top Turret Gunner John Dvorshak, Radio Operator Harvey R. Wiegand, Ball Turret Gunner Morris H. Merrifield, Waist Gunner Paul N. Carter, Waist Gunner Joseph A. Barrett, Tail Gunner Henry F. Reher, 10 POW. The aircraft was shot down by enemy aircraft and crashed at Weiler, Germany. Missing Air Crew Report (MACR) 293. Aircraft Name: MARY KATHLEEN aka YANKEE POWERHOUSE II. |
Bits & Pieces: |
|
(more...) |
Number | Date | Target | Results | Mission/Sortie Information |
---|---|---|---|---|
4⇗ | 28 June 1943 | Target: Fighter Airfield Type: German Air Force (Luftwaffe) Location: Beaumont-le-Roger, France | Completed Mission | Low Squadron Lead. Sortie Report ⇗ |
6⇗ | 4 July 1943 | Target: Gnome et Rhone Aircraft Engine Plant Type: Aircraft Industry Location: Le Mans, France | Completed Mission | Sortie Report ⇗ |
9⇗ | 24 July 1943 | Target: Aluminum & Magnesium Plants Type: Industry Location: Herøya, Norway | Completed Mission | Sortie Report ⇗ |
12⇗ | 29 July 1943 | Target: Naval Base Type: Military Location: Kiel, Germany | Completed Mission | Sortie Report ⇗ |
14⇗ | 12 August 1943 | Target: Synthetic Fuel Hydrogenation Plant Type: Industry Location: Gelsenkirchen, Germany | Aborted Mission After Taking Off. | Turned back at 0811 hrs because #3 engine was throwing oil and vibrating and had to be feathered. Sortie Report ⇗ |
17⇗ | 17 August 1943 | Target: Ball-Bearing Plant Type: Bearings Industry Location: Schweinfurt, Germany | Failed To Return | High Squadron deputy. Damaged by enemy aircraft; crashed near Weiler, Germany. MACR 293 Sortie Report ⇗ |