Name | Newport, Edward L |
Rank | Corporal / Sergeant |
Serial Number | 38441056 |
Unit Assignments |
|
Duty | Flexible Gunner |
MOS | 612 - Airplane Armorer / Gunner |
Last Duty Date | 24 May 1945 |
Results | Completed Combat Tour |
Additional Information |
|
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Aitken, Robert Partington⇗ | Pilot | TBD |
2nd Lt. Glenn, Theodore K⇗ | Navigator | TBD |
2nd Lt. Schuricht, James George⇗ | Navigator | TR |
2nd Lt. Adams, Walter S, Jr⇗ | Bombardier | TBD |
CPL. Fleming, Eugene Brooks⇗ | Radio Operator / Gunner | TR |
CPL. Binder, Teddy (NMI)⇗ | Engineer / Top Turret Gunner | TBD |
CPL. Streeter, William R⇗ | Ball Turret Gunner | CT |
CPL. Anderson, Howard Slade⇗ | Tail Gunner | TBD |
CPL. Newport, Edward L | Flexible Gunner | CT |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
299⇗ | 28 March 1945 |
Target: Berlin/Spandau Motor Transport Works Type: Industry Location: Spandau (Berlin), Germany |
Waist (Flexible) Gunner | 42‑97309⇗ |
Combat Mission Credit Sortie Report⇗ |
300⇗ | 30 March 1945 |
Target: Deutsche Schiff- u. Maschinenbau A.G. (DESCHIMAG)
Submarine and Warship Yard Machine Shop Type: Submarine Facility Location: Bremen, Germany |
Waist (Flexible) Gunner | 44‑6923⇗ |
Combat Mission Credit Sortie Report⇗ |
301⇗ | 31 March 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Lützkendorf, Germany |
Waist (Flexible) Gunner | 42‑38208⇗ |
Combat Mission Credit Sortie Report⇗ |