Name | Allen, Neil T |
Rank | Corporal / Staff Sergeant |
Serial Number | 11034357 |
Unit Assignments | Assigned to the 547th Bombardment Squadron (Heavy), per AAF Station 106 special Orders #56 dated 13 March 1945, effective 13 March 1945. |
Duty | Flexible Gunner |
MOS | 612 - Airplane Armorer / Gunner |
Last Duty Date | TBD |
Results | TBD |
Additional Information |
|
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Meitzler, Roy Albert⇗ | Pilot | TBD |
2nd Lt. Sundius, Robert W⇗ | Co-pilot | TBD |
2nd Lt. Courtney, Cy David Francis⇗ | Navigator | TBD |
2nd Lt. Grater, James Cornelius⇗ | Bombardier | TR |
CPL. Mozden, Chester (NMI)⇗ | Radio Operator / Gunner | TBD |
CPL. Klasen, John Paul⇗ | Engineer / Top Turret Gunner | TBD |
CPL. Duckworth, Robert Franklin, "Frank"⇗ | Ball Turret Gunner | TBD |
SGT. Hudson, Louis David⇗ | Tail Gunner | CT |
CPL. Allen, Neil T | Flexible Gunner | TBD |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
299⇗ | 28 March 1945 |
Target: Berlin/Spandau Motor Transport Works Type: Industry Location: Spandau (Berlin), Germany |
Waist (Flexible) Gunner | 44‑8608⇗ |
Combat Mission Credit Sortie Report⇗ |
300⇗ | 30 March 1945 |
Target: Deutsche Schiff- u. Maschinenbau A.G. (DESCHIMAG)
Submarine and Warship Yard Machine Shop Type: Submarine Facility Location: Bremen, Germany |
Waist (Flexible) Gunner | 43‑38757⇗ |
Combat Mission Credit High Squadron hot camera ship. Sortie Report⇗ |
301⇗ | 31 March 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Lützkendorf, Germany |
Waist (Flexible) Gunner | 44‑8430⇗ |
Combat Mission Credit Sortie Report⇗ |