| Name | Miner, Alfred Norris |
| Rank | Second Lieutenant |
| Serial Number | O-2070094 |
| Unit Assignments | Assigned to the 547th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #255 dated 24 December 1944, effective 24 December 1944. |
| Duty | Navigator |
| MOS | 1034 - Navigator |
| Last Duty Date | 10 January 1945 |
| Results | Wounded, Non-Combat |
| Additional Information |
|
| Related Documents | Accident Report # 45-01-10-519⇓ (7.046 MB) |
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Whitesides, John Boyce⇗ | Pilot | CT |
| 2nd Lt. Moxley, John Carper⇗ | Co-pilot | CT |
| 2nd Lt. Miner, Alfred Norris | Navigator | WNC |
| CPL. Dube, Roland Raymond, "Rollie"⇗ | Radio Operator / Gunner | CT |
| CPL. Sayers, Francis Asbury, Jr⇗ | Engineer / Top Turret Gunner | CT |
| S/SGT. Shields, Howard Earl⇗ | Ball Turret Gunner | CT |
| CPL. Dupas, Emmett George⇗ | Tail Gunner | CT |
| CPL. Bergner, Lee Ray⇗ | Flexible Gunner | TR |
| CPL. Huff, Robert Emil⇗ | Flexible Gunner | WNC |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 250⇗ | 3 January 1945 |
Target: Enemy Strong Point & Transportation Hub Type: Military Location: St Vith, Belgium |
Navigator | 43‑38630⇗ |
Combat Mission Credit Sortie Report⇗ |
| 251⇗ | 5 January 1945 |
Target: Landing Ground Type: German Air Force (Luftwaffe) Location: Neiderbreisig, Germany |
Navigator | 44‑6514⇗ |
Combat Mission Credit Sortie Report⇗ |
| 252⇗ | 7 January 1945 |
Target: Enemy Strong Point Type: Military Location: Blankenheim, Germany |
Navigator | 43‑37843⇗ |
Combat Mission Credit Sortie Report⇗ |
| 253⇗ | 8 January 1945 |
Target: Railroad Type: Transportation Location: Kyllburg, Germany |
Navigator | 42‑38013⇗ |
Combat Mission Credit Sortie Report⇗ |
| 254⇗ | 10 January 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Bonn, Germany |
Navigator | 42‑97263⇗ |
Crashed on takeoff; aircraft a 'complete wreck', all crew survived, two seriously injured, one minor injuries. Sortie Report⇗ |