Name | Hurtt, Selden Monroe ‡ |
Rank | Corporal / Sergeant |
Serial Number | 34809829 ‡ |
Unit Assignments |
|
Duty | Radio Operator / Gunner |
MOS | 757 - Radio Operator / Mechanic / Gunner, AAF |
Last Duty Date | 20 January 1945 |
Results | Wounded In Action |
Decorations | Awarded the Purple Heart medal for wounds received on 27 December 1944 per General Orders #29, Headquarters, 1st Bomb Division dated 10 January 1945. |
Additional Information |
|
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. MacKellar, Donald Allen⇗ | Pilot | KIA |
2nd Lt. Carroll, James E⇗ | Co-pilot | CT |
2nd Lt. Cebulski, Leo Carl⇗ | Navigator | KIA |
2nd Lt. Horoff, Joseph (NMI)⇗ | Bombardier | CT |
CPL. Hurtt, Selden Monroe | Radio Operator / Gunner | WIA |
S/SGT. Calvin, Edmond Ernest, Jr⇗ | Engineer / Top Turret Gunner | TBD |
CPL. Courtney, Raymond F⇗ | Ball Turret Gunner | KIA |
CPL. Brown, Charles Stout, Jr⇗ | Tail Gunner | CT |
CPL. Connell, Harvey Clarence⇗ | Flexible Gunner | KIA |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
244⇗ | 27 December 1944 |
Target: Bridge (Tactical) Type: Transportation Location: Altenahr, Germany |
Radio Operator | 42‑32106⇗ |
Combat Mission Credit Lead Squadron. Sortie Report⇗ |