Name | Hicks, John William |
Rank | Corporal / Sergeant |
Serial Number | 36764566 |
Unit Assignments | Assigned to the 545th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #208 dated 20 October 1944, effective 20 October 1944. |
Duty | Flexible Gunner / Togglier |
MOS | 611 - Aerial Gunner |
Last Duty Date | 27 November 1944 |
Results | Wounded In Action |
Decorations | Awarded the Purple Heart medal for wounds received on 27 November 1944 per General Orders #608, Headquarters, 1st Bomb Division dated 10 December 1944. |
Additional Information |
|
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Starr, William George⇗ | Pilot | CT |
2nd Lt. Oliver, Mando (NMI)⇗ | Co-pilot | CT |
Flt. Ofcr. Faulise, Vincent Paul⇗ | Navigator | CT |
2nd Lt. Stern, Harold M⇗ | Bombardier | CT |
CPL. Busch, Edward J⇗ | Radio Operator / Gunner | CT |
SGT. Hall, William Richard⇗ | Engineer / Top Turret Gunner | CT |
CPL. Phillips, William R⇗ | Ball Turret Gunner | CT |
CPL. Perkins, Lubia Alton⇗ | Tail Gunner | CT |
CPL. Hicks, John William | Flexible Gunner | WIA |
CPL. Hatcher, John F⇗ | Observer | CT |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
222⇗ | 8 November 1944 |
Target: Leuna Synthetic Oil Plant (visual aim point) Type: Oil Industry Location: Merseburg, Germany |
Waist (Flexible) Gunner | 43‑38673⇗ |
Combat Mission Credit Sortie Report⇗ |
223⇗ | 9 November 1944 |
Target: Ground Installations Type: Military Location: Ouvrages de Sorbey (Metz), France |
Tail Gunner | 42‑32106⇗ |
Combat Mission Credit High Squadron. Sortie Report⇗ |
226⇗ | 16 November 1944 |
Target: Tactical - Artillery Positions Type: Military Location: Eschweiler, Germany |
Waist (Flexible) Gunner | 43‑38823⇗ |
Combat Mission Credit Landed away at Stratford, due to weather. Sortie Report⇗ |
231⇗ | 27 November 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Offenburg, Germany |
Togglier | 43‑37717⇗ |
Combat Mission Credit Sortie Report⇗ |