Name | Bush, Walter William ‡ |
Rank | Corporal / Sergeant |
Serial Number | 32749853 ‡ |
Unit Assignments | Assigned to the 545th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #146 dated 24 July 1944, effective 24 July 1944. |
Duty | Flexible Gunner |
MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
Last Duty Date | 8 September 1944 |
Results | Transferred |
Additional Information |
|
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Wismer, Richard Glen, "BUD"⇗ | Pilot | CT |
2nd Lt. Fletcher, Graydon James⇗ | Co-pilot | CT |
2nd Lt. Kelley, Darwin Thomas⇗ | Navigator | CT |
2nd Lt. Abrusci, Lorenzo V (IO)⇗ | Bombardier | CT |
CPL. Bussey, Harold Lewis⇗ | Radio Operator / Gunner | CT |
SGT. Schoebel, John Edward⇗ | Engineer / Top Turret Gunner | CT |
CPL. Lewis, David Bradford⇗ | Ball Turret Gunner | CT |
CPL. Cogan, Joseph Dean⇗ | Tail Gunner | CT |
CPL. Leibel, William Joseph⇗ | Flexible Gunner | CT |
CPL. Bush, Walter William | Flexible Gunner | TR |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
174⇗ | 7 August 1944 |
Target: Aircraft Fuel Depot Type: German Air Force (Luftwaffe) Location: Dugny (Paris), France |
Tail Gunner | 43‑37917⇗ |
Combat Mission Credit High section deputy, low group. Sortie Report⇗ |
176⇗ | 9 August 1944 |
Target: Erding Airdrome & Airfield Type: German Air Force (Luftwaffe) Location: Erding, Germany |
Tail Gunner | 43‑37717⇗ |
Combat Mission Credit High group hot camera ship. Sortie Report⇗ |
179⇗ | 13 August 1944 |
Target: Tactical: Road Network Type: Transportation Location: Beaumont-le-Roger (area), France |
Waist (Flexible) Gunner | 42‑97309⇗ |
Combat Mission Credit Lead group. Sortie Report⇗ |
181⇗ | 16 August 1944 |
Target: Delitzsch Air Field and Air Equipment Depot Type: German Air Force (Luftwaffe) Location: Delitzsch, Germany |
Ball Turret | 42‑102518⇗ |
Combat Mission Credit Sortie Report⇗ |