| Name | Fetty, Samuel Lee ‡ |
| Rank | Sergeant |
| Serial Number | 35215878 ‡ |
| Unit Assignments | Assigned to the 547th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #56 dated 24 March 1944, effective 24 March 1944. |
| Duty | Flexible Gunner |
| MOS | 612 - Airplane Armorer / Gunner |
| Last Duty Date | TBD |
| Results | TBD |
| Additional Information |
|
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Humbles, Alfred Thomas⇗ | Pilot | CT |
| 2nd Lt. Blackburn, Keith Monroe⇗ | Co-pilot | CT |
| 2nd Lt. Milne, Dale Thomas⇗ | Navigator | CT |
| 2nd Lt. Barton, John Isaac⇗ | Bombardier | CT |
| S/SGT. Wardell, Raymond Arthur⇗ | Radio Operator / Gunner | CT |
| S/SGT. Keith, William Bernie⇗ | Engineer / Top Turret Gunner | CT |
| PVT. Molitor, Thomas George⇗ | Ball Turret Gunner | TR |
| SGT. McBride, Charles Eugene⇗ | Tail Gunner | CT |
| SGT. Fetty, Samuel Lee | Flexible Gunner | TBD |
| SGT. Kalinowski, Carl Martin⇗ | Flexible Gunner | CT |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 88⇗ | 11 April 1944 |
Target: FW Aircraft Parts Plant Type: Aircraft Industry Location: Sorau, Germany |
Waist (Flexible) Gunner | 42‑3441⇗ |
Combat Mission Credit Sortie Report⇗ |
| 90⇗ | 18 April 1944 |
Target: Aircraft Parts Plant Type: Aircraft Industry Location: Oranienburg, Germany |
Waist (Flexible) Gunner | 42‑97320⇗ |
Combat Mission Credit Flying spare; joined formation. Sortie Report⇗ |
| 92⇗ | 20 April 1944 |
Target: V-Weapon Service Bunker (under construction) Type: CROSSBOW (V-Weapons) Location: Sottevast, France |
Waist (Flexible) Gunner | 42‑97449⇗ |
Combat Mission Credit A Wing, High Group. Sortie Report⇗ |