| Name | Deniro, Francis Raymond |
| Rank | Second Lieutenant |
| Serial Number | O-2043756 |
| Unit Assignments |
|
| Duty | Bombardier |
| MOS | 1035 - Bombardier |
| Last Duty Date | 17 December 1943 |
| Results | Wounded In Action |
| Decorations | Awarded the Purple Heart Medal for wounds received on 26 November 1943 per General Orders #2 dated 1 January 1944. |
| Additional Information |
|
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Stearns, Clarence Grover, "Stearnie"⇗ | Pilot | POW |
| 2nd Lt. Urton, Raymond Lee⇗ | Co-pilot | CT |
| 2nd Lt. McCafferty, John Andrew⇗ | Navigator | CT |
| 2nd Lt. Deniro, Francis Raymond | Bombardier | WIA |
| T/SGT. Householder, Allen (NMI)⇗ | Radio Operator / Gunner | WIA |
| T/SGT. Barkhurst, David Luther⇗ | Engineer / Top Turret Gunner | POW |
| S/SGT. Fulwider, Albert Clayton, Jr⇗ | Ball Turret Gunner | POW |
| S/SGT. Martell, Warren Harding⇗ | Tail Gunner | POW |
| S/SGT. Corrigan, Theodore Bernard⇗ | Flexible Gunner | POW |
| S/SGT. Robison, John Timothy⇗ | Flexible Gunner | POW |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 35⇗ | 5 November 1943 |
Target: Railroad Marshalling Yards Type: Transportation Location: Gelsenkirchen, Germany |
Bombardier | 41‑24578⇗ |
Combat Mission Credit Sortie Report⇗ |
| 36⇗ | 16 November 1943 |
Target: Knaben II Molybdenum Mine Type: Industry Location: Knaben, Norway |
Bombardier | 42‑37848⇗ |
Combat Mission Credit Sortie Report⇗ |
| 37⇗ | 26 November 1943 |
Target: City Center Type: Non-Military Location: Bremen, Germany |
Bombardier | 42‑37788⇗ |
Combat Mission Credit Landed away at RAF Warboys. Sortie Report⇗ |