Name | Schreier, Adam Eugene, "Gene" |
Rank | Sergeant / Staff Sergeant |
Serial Number | 37578496 |
Unit Assignments |
|
Duty | Radio Operator / Gunner |
MOS | 757 - Radio Operator / Mechanic / Gunner, AAF |
Last Duty Date | 27 April 1945 |
Results | Transferred |
Additional Information |
|
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Davidson, Wallace Simms, "Wally"⇗ | Pilot | FCMEW |
Flt. Ofcr. Raila, Edward Stanley⇗ | Co-pilot | FCMEW |
Flt. Ofcr. Spoonholtz, Ellis Robert⇗ | Navigator | FCMEW |
2nd Lt. Kennedy, Charles M⇗ | Bombardier | TR |
SGT. Schreier, Adam Eugene, "Gene" | Radio Operator / Gunner | TR |
SGT. Blankinship, Joseph H, IV⇗ | Engineer / Top Turret Gunner | FCMEW |
CPL. Poore, Edward Francis⇗ | Ball Turret Gunner | CT |
CPL. Pueppke, Dale Edward⇗ | Tail Gunner | CT |
SGT. Vogt, William J⇗ | Flexible Gunner | TR |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
315⇗ | 20 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Seddin, Germany |
Radio Operator | 43‑38757⇗ |
Combat Mission Credit Sortie Report⇗ |