Name | Scott, Allen B ‡ |
Rank | Corporal / Sergeant |
Serial Number | 19231890 ‡ |
Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #73 dated 4 April 1945, effective 4 April 1945. |
Duty | Ball Turret Gunner |
MOS | 611 - Aerial Gunner |
Last Duty Date | TBD |
Results | TBD |
Additional Information |
|
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Shotto, Francis Rexford⇗ | Pilot | TBD |
2nd Lt. Tolton, Clark L⇗ | Co-pilot | TR |
2nd Lt. Day, Richard F⇗ | Navigator | TBD |
SGT. Bennett, William E⇗ | Togglier | TBD |
SGT. Joyce, Richard Paul⇗ | Radio Operator / Gunner | CT |
SGT. Swaciak, Henry John⇗ | Engineer / Top Turret Gunner | TBD |
CPL. Scott, Allen B | Ball Turret Gunner | TBD |
CPL. Iruegas, Severino (NMI), Jr⇗ | Tail Gunner | CT |
CPL. Gouwens, Keith (NMI)⇗ | Flexible Gunner | TR |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
314⇗ | 19 April 1945 |
Target: Railroad Station & Marshalling Yards Type: Transportation Location: Elsterwerda, Germany |
Ball Turret | 43‑39444⇗ |
Combat Mission Credit Sortie Report⇗ |
315⇗ | 20 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Seddin, Germany |
Ball Turret | 43‑38016⇗ |
Combat Mission Credit Sortie Report⇗ |
316⇗ | 25 April 1945 |
Target: Skoda Armament Works Type: Industry Location: Pilsen / Plzeň, Czechoslovakia |
Ball Turret | 44‑8608⇗ |
Combat Mission Credit Sortie Report⇗ |