| Name | Hovermale, John Edward ‡ |
| Rank | Sergeant |
| Serial Number | 33734768 ‡ |
| Unit Assignments |
|
| Duty | Radio Operator / Gunner |
| MOS | 757 - Radio Operator / Mechanic / Gunner, AAF |
| Last Duty Date | TBD |
| Results | TBD |
| Additional Information |
|
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Hartley, Henry Allan, "AL"⇗ | Pilot | TBD |
| 2nd Lt. Biederman, Bernard Emil⇗ | Co-pilot | TBD |
| 2nd Lt. Massicotte, Desire Labby⇗ | Navigator | KIS |
| SGT. Sullivan, Benjamin James⇗ | Togglier | TBD |
| SGT. Hovermale, John Edward | Radio Operator / Gunner | TBD |
| SGT. Klader, Nicholas Ernest⇗ | Engineer / Top Turret Gunner | TBD |
| CPL. Baye, Douglas Wilbur⇗ | Ball Turret Gunner | TBD |
| CPL. Plautz, Charles Arthur⇗ | Tail Gunner | CT |
| CPL. Loverde, Edward Russell⇗ | Flexible Gunner | TR |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 313⇗ | 17 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Dresden, Germany |
Radio Operator | 43‑38994⇗ |
Combat Mission Credit Sortie Report⇗ |
| 314⇗ | 19 April 1945 |
Target: Railroad Station & Marshalling Yards Type: Transportation Location: Elsterwerda, Germany |
Radio Operator | 44‑6476⇗ |
Combat Mission Credit Sortie Report⇗ |
| 315⇗ | 20 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Seddin, Germany |
Radio Operator | 43‑39138⇗ |
Combat Mission Credit Sortie Report⇗ |
| 316⇗ | 25 April 1945 |
Target: Skoda Armament Works Type: Industry Location: Pilsen / Plzeň, Czechoslovakia |
Radio Operator | 44‑6476⇗ |
Combat Mission Credit Sortie Report⇗ |