| Name | Davidsaver, William Clark |
| Rank | Sergeant / Staff Sergeant |
| Serial Number | 36816750 |
| Unit Assignments | Assigned to the 547th Bombardment Squadron (Heavy), per AAF Station 106 special Orders #68 dated 29 March 1945, effective 29 March 1945. |
| Duty | Flexible Gunner / Ball Turret Gunner |
| MOS | 612 - Airplane Armorer / Gunner |
| Last Duty Date | 7 January 1946 |
| Results | Transferred |
| Additional Information |
|
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 1st Lt. Eakin, Otho Mitchell, Jr⇗ | Pilot | TBD |
| 2nd Lt. Saylor, Sam (NMI)⇗ | Co-pilot | TBD |
| 2nd Lt. DePriest, James Bryant⇗ | Navigator | TBD |
| 2nd Lt. Ginsburg, Norman L⇗ | Bombardier | TR |
| SGT. O'Toole, William Henry⇗ | Radio Operator / Gunner | TBD |
| T/SGT. Pritchard, Raymond Paul⇗ | Engineer / Top Turret Gunner | TBD |
| CPL. Clemence, Joseph Donald⇗ | Ball Turret Gunner | TR |
| CPL. Sheehy, Frederick Biser⇗ | Tail Gunner | TR |
| SGT. Davidsaver, William Clark | Flexible Gunner | TR |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 312⇗ | 16 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Regensburg, Germany |
Tail Gunner | 43‑38757⇗ |
Combat Mission Credit Sortie Report⇗ |
| 314⇗ | 19 April 1945 |
Target: Railroad Station & Marshalling Yards Type: Transportation Location: Elsterwerda, Germany |
Ball Turret | 44‑6514⇗ |
Combat Mission Credit High Squadron. Sortie Report⇗ |
| 315⇗ | 20 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Seddin, Germany |
Ball Turret | 44‑6898⇗ |
Combat Mission Credit Low Squadron flying spare; joined formation. Sortie Report⇗ |
| 316⇗ | 25 April 1945 |
Target: Skoda Armament Works Type: Industry Location: Pilsen / Plzeň, Czechoslovakia |
Ball Turret | 44‑6514⇗ |
Combat Mission Credit High Squadron. Sortie Report⇗ |