Name | Robertie, Francis Damian |
Rank | Sergeant |
Serial Number | 11099289 |
Unit Assignments | Assigned to the 545th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #144 dated 22 July 1944, effective 22 July 1944. |
Duty | Flexible Gunner |
MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
Last Duty Date | 8 September 1944 |
Results | Transferred |
Additional Information |
|
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
Flt. Ofcr. Wood, Rodney J⇗ | Pilot | TR |
Flt. Ofcr. Sczygiel, Frank Adam⇗ | Co-pilot | TR |
Flt. Ofcr. Richardson, Frederick Madison⇗ | Navigator | CT |
2nd Lt. Pommering, Robert Frank⇗ | Bombardier | TR |
SGT. Skibinski, James Thomas⇗ | Radio Operator / Gunner | TR |
SGT. Barbalish, John George⇗ | Engineer / Top Turret Gunner | TR |
CPL. Bretz, Clifford Thomas⇗ | Ball Turret Gunner | TR |
CPL. Seyler, Irvin Joseph⇗ | Tail Gunner | TR |
SGT. O'Neill, Michael John⇗ | Flexible Gunner | TR |
SGT. Robertie, Francis Damian | Flexible Gunner | TR |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
169⇗ | 1 August 1944 |
Target: Railroad Bridge Type: Transportation Location: Chartres, France |
Waist (Flexible) Gunner | 42‑32106⇗ |
Combat Mission Credit Lead Group. Sortie Report⇗ |
171⇗ | 4 August 1944 |
Target: Rocket Research & Development Complex Type: CROSSBOW (V-Weapons) Location: Peenemünde, Germany |
Waist (Flexible) Gunner | 43‑37717⇗ |
Combat Mission Credit Sortie Report⇗ |
174⇗ | 7 August 1944 |
Target: Aircraft Fuel Depot Type: German Air Force (Luftwaffe) Location: Dugny (Paris), France |
Waist (Flexible) Gunner | 44‑6135⇗ |
Combat Mission Credit Low group. Sortie Report⇗ |
183⇗ | 24 August 1944 |
Target: Synthetic Oil & Chemical Plant Type: Oil Industry Location: Merseburg, Germany |
Waist (Flexible) Gunner | 43‑37717⇗ |
Combat Mission Credit Lead group hot camera ship. Sortie Report⇗ |