| Name | Price, John Maxon ‡ |
| Rank | Staff Sergeant |
| Serial Number | 39452617 ‡ |
| Unit Assignments |
|
| Duty | Tail Gunner |
| Last Duty Date | TBD |
| Results | Wounded In Action |
| Decorations | Awarded the Purple Heart medal for wounds received on 22 June 1943 per General Orders #73, Headquarters 1st Bomb Wing dated 24 June 1943. |
| Additional Information |
|
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Henderson, Lykes Shelton⇗ | Pilot | POW |
| Flt. Ofcr. Shinsky, Paul Francis, Sr, "Red"⇗ | Co-pilot | POW |
| 2nd Lt. Belk, Claudius Earle⇗ | Navigator | POW |
| 2nd Lt. Conway, Andrew Carr, Sr⇗ | Bombardier | POW |
| SGT. Baker, Howard Temple⇗ | Radio Operator / Gunner | POW |
| S/SGT. Schultz, Ivon John⇗ | Engineer / Top Turret Gunner | POW |
| PVT. Hemmick, Ralph Eugene, Jr⇗ | Ball Turret Gunner | POW |
| S/SGT. Price, John Maxon | Tail Gunner | WIA |
| SGT. Lally, Joseph Aloyious⇗ | Flexible Gunner | POW |
| S/SGT. Smith, George H (IO)⇗ | Flexible Gunner | POW |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 1⇗ | 22 June 1943 |
Target: General Motors Truck Factory Type: Industry Location: Antwerp, Belgium |
Tail Gunner | 42‑30005⇗ |
Combat Mission Credit Ground Spare Aircraft and Crew. Replaced Witt. Landed first with wounded aboard. Sortie Report⇗ |