Name | Olson, Edgar Douglas |
Rank | Second Lieutenant |
Serial Number | O-764079 |
Unit Assignments |
|
Duty | Pilot |
MOS | 1091 - Pilot, B-17 |
Last Duty Date | 8 September 1944 |
Results | Transferred |
Additional Information |
|
Photos of this Veteran signing the Wing Panel | Olson Signing⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Olson, Edgar Douglas | Pilot | TR |
2nd Lt. Clishem, James Edward⇗ | Co-pilot | CT |
2nd Lt. Potter, Richard Selstrom⇗ | Navigator | CT |
2nd Lt. Wiet, Harry (NMI), Jr⇗ | Bombardier | TR |
CPL. Nash, Philip Anthony⇗ | Radio Operator / Gunner | TR |
SGT. Gaughan, James Gerard⇗ | Engineer / Top Turret Gunner | TR |
CPL. Schroyer, Jack Lynn⇗ | Flexible Gunner | TR |
SGT. Blose, Blair Myles⇗ | Flexible Gunner | TR |
SGT. Hendrickson, Frank Jerry⇗ | Flexible Gunner | TR |
CPL. Pantazis, Peter Thomas⇗ | Flexible Gunner | TR |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
181⇗ | 16 August 1944 |
Target: Delitzsch Air Field and Air Equipment Depot Type: German Air Force (Luftwaffe) Location: Delitzsch, Germany |
Co-pilot | 44‑6135⇗ |
Combat Mission Credit Sortie Report⇗ |