| Name | Hearne, John Hubert ‡ |
| Rank | Corporal / Sergeant |
| Serial Number | 34432626 ‡ |
| Unit Assignments |
|
| Duty | Ball Turret Gunner |
| MOS | 611 - Aerial Gunner |
| Last Duty Date | 28 June 1945 |
| Results | Transferred |
| Additional Information |
|
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Enns, Harkless G⇗ | Pilot | TBD |
| Flt. Ofcr. McLaughlin, Orland Frank⇗ | Co-pilot | KIA |
| 2nd Lt. Hill, Charles R⇗ | Navigator | TR |
| 2nd Lt. Barbour, Edward Robert⇗ | Bombardier | TR |
| PVT. Fruit, David Leo⇗ | Radio Operator / Gunner | KIA |
| CPL. Puckett, Darrell Herner⇗ | Engineer / Top Turret Gunner | TBD |
| CPL. Hearne, John Hubert | Ball Turret Gunner | TR |
| PVT. Buczynski, Stephen Stanislaus⇗ | Tail Gunner | TBD |
| PVT. Doody, Lawrence Joseph, Jr⇗ | Flexible Gunner | TR |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 307⇗ | 9 April 1945 |
Target: Airfield Type: German Air Force (Luftwaffe) Location: Fürstenfeldbruck, Germany |
Ball Turret | 43‑38673⇗ |
Combat Mission Credit Sortie Report⇗ |
| 313⇗ | 17 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Dresden, Germany |
Ball Turret | 44‑6909⇗ |
Combat Mission Credit Low Squadron hot camera ship. Sortie Report⇗ |
| 314⇗ | 19 April 1945 |
Target: Railroad Station & Marshalling Yards Type: Transportation Location: Elsterwerda, Germany |
Ball Turret | 43‑37717⇗ |
Combat Mission Credit High Squadron. Sortie Report⇗ |