Name | Jenkins, Roland Hariston ‡ |
Rank | Staff Sergeant / Technical Sergeant |
Serial Number | 14080507 ‡ |
Unit Assignments |
|
Duty | Flexible Gunner |
MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
Last Duty Date | 26 June 1943 |
Results | Evaded Capture |
Decorations | Awarded the Purple Heart for wounds received on 26 June 1943 per General Orders #67, Headquarters, U.S. Strategic Air Forces in Europe dated 18 September 1944. |
Additional Information |
|
Related Documents | Escape & Evasion Report # 1468⇓ (Filesize N/A) Post Loss Document File #2⇓ (0.820 MB) |
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
Flt. Ofcr. Burgoon, Howard Cyril⇗ | Pilot | POW |
2nd Lt. Kress, Victor Charles⇗ | Co-pilot | POW |
2nd Lt. Wilmot, David Barr, "P B"⇗ | Navigator | POW |
2nd Lt. Hunt, Tom J E⇗ | Bombardier | EV |
S/SGT. McFarland, Harold Sylvester⇗ | Radio Operator / Gunner | POW |
S/SGT. Peckham, Edward Lawrence⇗ | Engineer / Top Turret Gunner | POW |
S/SGT. Aguiar, William (NMI)⇗ | Ball Turret Gunner | EV |
S/SGT. Ullmer, Henry Joseph⇗ | Tail Gunner | POW |
S/SGT. Ashworth, George (NMI)⇗ | Flexible Gunner | EV |
S/SGT. Jenkins, Roland Hariston | Flexible Gunner | EV |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
2⇗ | 25 June 1943 |
Target: Industrial Area & Submarine Pens Type: Military Location: Hamburg, Germany |
Waist (Flexible) Gunner | 42‑30031⇗ |
Aborted Mission After Taking Off Returned to base due to weather conditions; pilot was unable to maintain contact with the formation. Sortie Report⇗ |
3⇗ | 26 June 1943 |
Target: Villacoublay Airfield Type: German Air Force (Luftwaffe) Location: Paris, France |
Waist (Flexible) Gunner | 42‑30031⇗ |
Combat Mission Credit Failed To Return Attacked by enemy aircraft; last seen with three engines smoking, diving at a 45° angle; five chutes reported. Crashed in Bernouville, France (6km west of Gisors). No MACR. Sortie Report⇗ |