| Name | Turner, Clarence L |
| Rank | Corporal / Sergeant |
| Serial Number | 14117574 |
| Unit Assignments |
|
| Duty | Flexible Gunner |
| MOS | 612 - Airplane Armorer / Gunner |
| Last Duty Date | 2 March 1945 |
| Results | Transferred |
| Additional Information |
|
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Grove, Alfred W⇗ | Pilot | CT |
| Flt. Ofcr. Ryan, John C⇗ | Co-pilot | TR |
| 2nd Lt. Hamilton, Frederick Reeves⇗ | Navigator | FCMEW |
| CPL. Brubaker, James Melvin⇗ | Togglier | CT |
| CPL. Wininger, Dexter Gene⇗ | Radio Operator / Gunner | FCMEW |
| CPL. Fulmer, LeRoy Edward⇗ | Engineer / Top Turret Gunner | CT |
| PVT. Marwitz, Raymann Alvin⇗ | Ball Turret Gunner | CT |
| CPL. Clements, William H, Jr⇗ | Tail Gunner | CT |
| CPL. Turner, Clarence L | Flexible Gunner | TR |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 269⇗ | 20 February 1945 |
Target: Main Railroad Station Type: Transportation Location: Nuremberg / Nürnberg, Germany |
Waist (Flexible) Gunner | 42‑97824⇗ |
Combat Mission Credit Sortie Report⇗ |
| 270⇗ | 21 February 1945 |
Target: Tank Factory Type: Industry Location: Nuremberg / Nürnberg, Germany |
Waist (Flexible) Gunner | 44‑6590⇗ |
Aborted Mission After Taking Off Turned back due to personnel failure; landed away at Thurleigh soon after takeoff. Sortie Report⇗ |