| Name | Taylor, Frank Odin ‡ |
| Rank | Sergeant / Staff Sergeant |
| Serial Number | 36441007 ‡ |
| Unit Assignments |
|
| Duty | Flexible Gunner |
| MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
| Last Duty Date | 12 May 1944 |
| Results | Wounded In Action |
| Decorations | Awarded the Purple Heart medal for wounds received on 12 May 1944 per General Orders #56, Headquarters, 1st Bomb Division dated 20 January 1945. |
| Additional Information |
|
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Shearer, Wilbur Lee, Jr⇗ | Pilot | CT |
| 2nd Lt. Hogshire, William Judson⇗ | Co-pilot | CT |
| 2nd Lt. Myers, Robert Stewart⇗ | Navigator | CT |
| 2nd Lt. Dugger, John Frank⇗ | Bombardier | CT |
| S/SGT. Shedd, Charles Livingston⇗ | Radio Operator / Gunner | CT |
| S/SGT. Lipps, Paul Richard⇗ | Engineer / Top Turret Gunner | CT |
| SGT. Foltz, Howard William⇗ | Ball Turret Gunner | CT |
| SGT. Knight, Wilburn Moses⇗ | Tail Gunner | CT |
| SGT. Harp, James Hubert⇗ | Flexible Gunner | CT |
| SGT. Taylor, Frank Odin | Flexible Gunner | WIA |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 105⇗ | 11 May 1944 |
Target: Railroad Marshalling Yards Type: Transportation Location: Saarbrücken and Ehrang, Germany |
Waist (Flexible) Gunner | 42‑102500⇗ |
Combat Mission Credit 41B Group. Sortie Report⇗ |
| 106⇗ | 12 May 1944 |
Target: Synthetic Oil Plant Type: Oil Industry Location: Merseburg, Germany |
Waist (Flexible) Gunner | 42‑102620⇗ |
Combat Mission Credit Sortie Report⇗ |