| Name | Sulser, James David, Jr ‡ |
| Rank | Second Lieutenant |
| Serial Number | O-710343 ‡ |
| Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #88 dated 11 May 1944, effective 11 May 1944. |
| Duty | Navigator |
| MOS | 1034 - Navigator |
| Last Duty Date | 24 May 1944 |
| Results |
Prisoner Of War POW Camp: Stalag Luft 3 Sagan-Silesia (Moved to Nuremberg-Langwasser) 49-11 |
| Decorations | Awarded the Purple Heart for wounds received on 24 May 1944 per General Orders #13, Headquarters, Miami District, AAF Personnel Distribution Command dated 1945-08-18. |
| Additional Information |
|
| Related Documents | Missing Air Crew Report # 5268⇓ (96.798 MB) |
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Vogt, Jean Deveau, "Gene"⇗ | Co-pilot | KIA |
| 2nd Lt. Sulser, James David, Jr | Navigator | POW |
| 2nd Lt. Eisenach, Ralph Eugene⇗ | Bombardier | POW |
| S/SGT. McClanahan, John Howard, Jr⇗ | Radio Operator / Gunner | POW |
| SGT. Holt, Alfred Irwin⇗ | Engineer / Top Turret Gunner | EV |
| SGT. Larocca, Frank (NMI)⇗ | Ball Turret Gunner | POW |
| SGT. Harris, Thomas James⇗ | Tail Gunner | KIA |
| S/SGT. Marshall, Sylvester Joseph⇗ | Flexible Gunner | POW |
| SGT. Witherspoon, Elmer Stanley⇗ | Flexible Gunner | CT |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 113⇗ | 23 May 1944 |
Target: Nancy/Essey Airfield Type: German Air Force (Luftwaffe) Location: Nancy, France |
Navigator | 42‑37785⇗ |
Combat Mission Credit 41A Group Sortie Report⇗ |
| 114⇗ | 24 May 1944 |
Target: Unidentified Military Installations Type: Military Location: Berlin, Germany |
Navigator | 42‑31364⇗ |
Combat Mission Credit Failed To Return Lead Group. Hit by flak after bombs-away, crashed in Herzberg, Germany (12 km SSE of Neuruppin). MACR 5268 Sortie Report⇗ |