Name | Stanford, Vernon Alvice ‡ |
Rank | Corporal / Sergeant |
Serial Number | 38513380 ‡ |
Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #140 dated 17 July 1944, effective 17 July 1944. |
Duty | Flexible Gunner |
MOS | 748 - Army Airplane Mechanic / Gunner, Flight Engineer |
Last Duty Date | 1 August 1944 |
Results |
Killed In Action Final Resting Place or Memorial: Oakwood Cemetery, Hamilton, Texas⇗ |
Additional Information |
|
Related Documents | Accident Report # 44-08-01-512⇓ (1.074 MB) |
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Harris, Robert (NMI)⇗ | Pilot | KIA |
2nd Lt. Sica, Robert Joseph⇗ | Co-pilot | KIA |
2nd Lt. Pettine, Elmer Michael⇗ | Navigator | KIA |
2nd Lt. Spead, Richard Kenneth⇗ | Bombardier | KIA |
S/SGT. Kastner, Harold (NMI)⇗ | Radio Operator / Gunner | KIA |
S/SGT. Richter, William Carl⇗ | Engineer / Top Turret Gunner | KIA |
CPL. Susich, Nicholas Alvin⇗ | Ball Turret Gunner | KIA |
SGT. White, Robert Harold⇗ | Tail Gunner | KIA |
SGT. Breslin, John Francis⇗ | Flexible Gunner | TR |
CPL. Stanford, Vernon Alvice | Flexible Gunner | KIA |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
169⇗ | 1 August 1944 |
Target: Railroad Bridge Type: Transportation Location: Chartres, France |
Waist (Flexible) Gunner | 42‑97072⇗ |
High Group Flying Spare. Took off at 1150 hrs; while in air at low altitude, a fire and/or explosion occurred causing the aircraft to crash at 1155 hrs, one mile due west of Deenethorpe, AAF Station 128. Following the crash, bomb explosions destroyed the aircraft; there were no survivors. An investigation did not pinpoint the cause of the incident. Sortie Report⇗ |