Name | Bloomquist, Harold Edward ‡ |
Rank | Private / Sergeant |
Serial Number | 17106702 ‡ |
Unit Assignments |
|
Duty | Flexible Gunner |
MOS | 611 - Aerial Gunner |
Last Duty Date | 12 October 1945 |
Results | Transferred |
Additional Information |
|
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Heim, Gerard Anthony⇗ | Pilot | KIA |
2nd Lt. Bouvier, James Andrew⇗ | Co-pilot | POW |
2nd Lt. Reinlie, Robert Laingor⇗ | Navigator | CT |
2nd Lt. Kasmerski, Stephen James⇗ | Bombardier | CT |
S/SGT. Doran, Francis Patrick⇗ | Radio Operator / Gunner | CT |
S/SGT. Morris, Edward John⇗ | Engineer / Top Turret Gunner | KIA |
SGT. Kemak, Andrew Steven⇗ | Ball Turret Gunner | CT |
SGT. Kanclewski, Edwin Joseph Theodore⇗ | Tail Gunner | WIA |
SGT. Bailey, Henry Godard⇗ | Flexible Gunner | POW |
PVT. Bloomquist, Harold Edward | Flexible Gunner | TR |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
76⇗ | 18 March 1944 |
Target: Aircraft Assembly & Repair Works Type: Aircraft Industry Location: Oberpfaffenhofen, Germany |
Waist (Flexible) Gunner | 42‑37758⇗ |
Combat Mission Credit Sortie Report⇗ |
77⇗ | 19 March 1944 |
Target: NOBALL (V-2 Storage and Launch Site) Type: CROSSBOW (V-Weapons) Location: Wizernes, France |
Waist (Flexible) Gunner | 42‑97142⇗ |
Combat Mission Credit Sortie Report⇗ |