| Name | Silverman, Murray Carlton ‡ |
| Rank | Second Lieutenant |
| Serial Number | O-2071486 ‡ |
| Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #258 dated 28 December 1944, effective 28 December 1944. |
| Duty | Navigator |
| MOS | 1034 - Navigator |
| Last Duty Date | 20 January 1945 |
| Results |
Killed In Action Final Resting Place or Memorial: Cambridge American Cemetery, Cambridge, England: Plot D Row 1 Grave 78 |
| Additional Information |
|
| Related Documents | Accident Report # 45-01-20-527⇓ (5.643 MB) |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Brown, Willard A, Jr⇗ | Pilot | TR |
| 2nd Lt. Gray, Harold Reginald⇗ | Co-pilot | FCMEW |
| 2nd Lt. Silverman, Murray Carlton | Navigator | KIA |
| CPL. Minter, Louis Arlington⇗ | Radio Operator / Gunner | CT |
| CPL. DeMattei, Laurence Charles⇗ | Engineer / Top Turret Gunner | CT |
| CPL. Volpe, Roland (NMI)⇗ | Ball Turret Gunner | CT |
| CPL. Pacocha, Edward John⇗ | Spot Jammer | CT |
| CPL. Meyette, Raymond Perley⇗ | Tail Gunner | CT |
| CPL. Myers, Ben Rice, Jr⇗ | Flexible Gunner | CT |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 257⇗ | 20 January 1945 |
Target: Rail and Road Bridges Type: Transportation Location: Mannheim, Germany |
Navigator | 43‑38542⇗ |
Combat Mission Credit Crash landed near Molesworth Airfield, AAF Station 107 due to weather and engine failures; 2 crew killed, 7 seriously injured. Sortie Report⇗ |