Name | Palmer, Raymond Thomas ‡ |
Rank | Sergeant / Staff Sergeant |
Serial Number | 31204773 ‡ |
Unit Assignments |
|
Duty | Tail Gunner |
MOS | 612 - Airplane Armorer / Gunner |
Last Duty Date | 26 June 1945 |
Results | Transferred |
Additional Information |
|
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. MacPhail, Philip Ray⇗ | Pilot | CT |
2nd Lt. Schock, George William, "Bill"⇗ | Co-pilot | POW |
2nd Lt. Kranick, Martin Everett⇗ | Navigator | CT |
2nd Lt. Garrett, James Patrick⇗ | Bombardier | TBD |
S/SGT. Hawkins, Charles Joseph⇗ | Radio Operator / Gunner | POW |
PVT. Benker, Patrick Dennis⇗ | Engineer / Top Turret Gunner | POW |
SGT. Coleman, Lester Kenneth⇗ | Ball Turret Gunner | CT |
SGT. Palmer, Raymond Thomas | Tail Gunner | TR |
S/SGT. Hamm, Morton Washington⇗ | Flexible Gunner | POW |
S/SGT. Shannon, Lucian Glenroie⇗ | Flexible Gunner | KIA |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
29⇗ | 8 October 1943 |
Target: Workshops Type: Submarine Facility Location: Bremen, Germany |
Tail Gunner | 42‑30026⇗ |
Combat Mission Credit Sortie Report⇗ |
30⇗ | 9 October 1943 |
Target: Aircraft Factories Type: Aircraft Industry Location: Anklam, Germany |
Tail Gunner | 42‑3051⇗ |
Combat Mission Credit Aircraft sustained severe battle damage, with 42 holes in critical positions. It did not fly again until December 13. Sortie Report⇗ |