Name | McKinney, Dale Morris |
Rank | Second Lieutenant |
Serial Number | O-760644 |
Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #140 dated 17 July 1944, effective 17 July 1944. |
Duty | Pilot |
MOS | 1091 - Pilot, B-17 |
Last Duty Date | 5 September 1944 |
Results | Transferred |
Additional Information |
|
Photo Album: | Crew Photo Album⇗ |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. McKinney, Dale Morris | Pilot | TR |
2nd Lt. Springsted, Donald George⇗ | Co-pilot | CT |
2nd Lt. Jacobs, Edward Gregory⇗ | Navigator | POW |
2nd Lt. Latz, David John⇗ | Bombardier | TR |
S/SGT. Meyer, Melvin Joseph⇗ | Radio Operator / Gunner | CT |
S/SGT. Murphy, William C⇗ | Engineer / Top Turret Gunner | KIA |
SGT. Stephenson, Hilton Hubert⇗ | Ball Turret Gunner | POW |
CPL. Wantuch, Casimer Joseph⇗ | Tail Gunner | WIA |
SGT. Macuch, Albert Richard⇗ | Flexible Gunner | WIA |
SGT. Weiss, Joseph Richard⇗ | Flexible Gunner | TR |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
166⇗ | 28 July 1944 |
Target: Synthetic Oil & Chemical Plant Type: Oil Industry Location: Merseburg, Germany |
Co-pilot | 43‑38016⇗ |
Combat Mission Credit Sortie Report⇗ |
167⇗ | 29 July 1944 |
Target: Synthetic Oil & Chemical Plant Type: Oil Industry Location: Merseburg, Germany |
Co-pilot | 43‑37703⇗ |
Combat Mission Credit Ground Spare Aircraft; replaced 42-37822. Sortie Report⇗ |