Name | Lovett, Andrew Gordon ‡ |
Rank | Second Lieutenant |
Serial Number | O-818901 ‡ |
Unit Assignments | Assigned to the 546th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #73 dated 4 April 1945, effective 4 April 1945. |
Duty | Pilot |
MOS | 1091 - Pilot, B-17 |
Last Duty Date | TBD |
Results | Evaded Capture |
Decorations | Awarded the Purple Heart for wounds received on 25 April 1945 per General Orders #35, Miami District, AAF Personnel Distribution Command dated 15 September 1945. |
Additional Information |
|
Related Documents | Missing Air Crew Report # 14317⇓ (1.093 MB) Unknown Escape & Evasion Report |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Lovett, Andrew Gordon | Pilot | EV |
2nd Lt. Sanders, Thurman Grady⇗ | Co-pilot | TBD |
2nd Lt. Unger, Donald John⇗ | Navigator | POW |
SGT. Brown, Conrad W⇗ | Togglier | POW |
SGT. Blase, Robert James⇗ | Radio Operator / Gunner | POW |
SGT. Froeliger, Louis Victor⇗ | Engineer / Top Turret Gunner | POW |
CPL. Rose, Alfred J⇗ | Ball Turret Gunner | TR |
CPL. Esplen, Sherwood Elmer⇗ | Flexible Gunner | TR |
CPL. Hodges, Ronald Keith⇗ | Flexible Gunner | TBD |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
312⇗ | 16 April 1945 |
Target: Railroad Marshalling Yards Type: Transportation Location: Regensburg, Germany |
Co-pilot | 44‑6882⇗ |
Combat Mission Credit Sortie Report⇗ |
314⇗ | 19 April 1945 |
Target: Railroad Station & Marshalling Yards Type: Transportation Location: Elsterwerda, Germany |
Pilot | 43‑38548⇗ |
Combat Mission Credit Sortie Report⇗ |
316⇗ | 25 April 1945 |
Target: Skoda Armament Works Type: Industry Location: Pilsen / Plzeň, Czechoslovakia |
Pilot | 43‑38501⇗ |
Combat Mission Credit Failed To Return Three engines knocked out by flak ten minutes away from allied territory; crashed near German-Czech border. MACR 14317 Sortie Report⇗ |