| Name | Kowalski, Theodore (NMI) |
| Rank | Second Lieutenant |
| Serial Number | O-772686 |
| Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #155 dated 2 August 1944, effective 2 August 1944. |
| Duty | Bombardier |
| MOS | 1035 - Bombardier |
| Last Duty Date | 24 August 1944 |
| Results | Wounded In Action |
| Additional Information |
|
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Blankenmeyer, William J⇗ | Pilot | CT |
| 2nd Lt. Fisher, Robert Jeremy⇗ | Co-pilot | CT |
| Flt. Ofcr. Obermeyer, Robert Henry⇗ | Navigator | CT |
| 2nd Lt. Kowalski, Theodore (NMI) | Bombardier | WIA |
| S/SGT. Fictum, Blair Eugene⇗ | Radio Operator / Gunner | CT |
| S/SGT. DeMesquita, Seymour Aron⇗ | Engineer / Top Turret Gunner | CT |
| SGT. Work, Robert Elijah⇗ | Ball Turret Gunner | CT |
| SGT. Hoyman, Robert Henry⇗ | Tail Gunner | TR |
| SGT. Flaherty, Francis Gayle⇗ | Flexible Gunner | TR |
| SGT. McDonald, Donald Thomas⇗ | Flexible Gunner | CT |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 182⇗ | 18 August 1944 |
Target: Tactical: Bridge Type: Transportation Location: Vise, Belgium |
Bombardier | 43‑38213⇗ |
Combat Mission Credit Lead group. Sortie Report⇗ |
| 183⇗ | 24 August 1944 |
Target: Synthetic Oil & Chemical Plant Type: Oil Industry Location: Merseburg, Germany |
Bombardier | 43‑38062⇗ |
Combat Mission Credit Low Squadron deputy, high group. Sortie Report⇗ |