Name | Johnson, Thorston Julius ‡ |
Rank | Second Lieutenant |
Serial Number | O-2075216 ‡ |
Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #65 dated 25 March 1945, effective 25 March 1945. |
Duty | Navigator |
MOS | 1034 - Navigator |
Last Duty Date | 6 April 1945 |
Results |
Killed In Action Final Resting Place or Memorial: Ardennes American Cemetery, Neupré, Belgium: Plot C Row 9 Grave 46 |
Additional Information |
|
Related Documents | Missing Air Crew Report # 13851⇓ (9.305 MB) |
CREWMEMBER | POSITION | RESULTS |
---|---|---|
2nd Lt. Martino, Dominick Thomas⇗ | Pilot | KIA |
2nd Lt. McGill, Arthur C⇗ | Co-pilot | FCMEW |
2nd Lt. Johnson, Thorston Julius | Navigator | KIA |
2nd Lt. Crawford, Raymond Harold, Jr⇗ | Bombardier | KIA |
S/SGT. Weeks, Thomas Clayborn, Jr⇗ | Radio Operator / Gunner | KIA |
CPL. Gatto, Stephen Lawrence⇗ | Engineer / Top Turret Gunner | KIA |
SGT. May, Frank Dean⇗ | Ball Turret Gunner | KIA |
CPL. Bonacker, Marlyn Ray⇗ | Tail Gunner | POW |
CPL. Reaves, Phien D⇗ | Flexible Gunner | FCMEW |
Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
---|---|---|---|---|---|
304⇗ | 5 April 1945 |
Target: Ordnance Depot Type: Military Location: Ingolstadt, Germany |
Navigator | 43‑38016⇗ |
Aborted Mission After Taking Off Turned back after #4 prop sheared off. Sortie Report⇗ |
305⇗ | 6 April 1945 |
Target: Railroad Marshalling Yards (Visual Primary) Type: Transportation Location: Leipzig, Germany |
Navigator | 43‑38801⇗ |
Combat Mission Credit Failed To Return Collided with 43‑39164 after target at 1018 hrs. Sortie Report⇗ |