| Name | Hall, Lester Winfield ‡ |
| Rank | Second Lieutenant |
| Serial Number | O-447290 ‡ |
| Unit Assignments | Assigned to the 544th Bombardment Squadron (Heavy), per AAF Station 106 Special Orders #72 dated 16 April 1944, effective 16 April 1944. |
| Duty | Co-pilot / Observer |
| MOS | 1091 - Pilot, B-17 |
| Last Duty Date | 8 May 1944 |
| Results |
Prisoner Of War POW Camp: Stalag Luft 3 Sagan-Silesia (Moved to Nuremberg-Langwasser) 49-11 |
| Decorations | Awarded the Purple Heart for wounds received on 8 May 1944 per General Orders #27, AAF Regional & Convalescent Hospital, Fort George Wright, Washington dated 25 October 1945. |
| Additional Information |
|
| Related Documents | Missing Air Crew Report # 4560⇓ (55.398 MB) |
| Photo Album: | Crew Photo Album⇗ |
| CREWMEMBER | POSITION | RESULTS |
|---|---|---|
| 2nd Lt. Morris, Roy John⇗ | Pilot | KIA |
| 2nd Lt. Hall, Lester Winfield | Co-pilot | POW |
| 2nd Lt. McGue, James Edward⇗ | Navigator | KIA |
| 2nd Lt. Sewack, John Mitchell⇗ | Bombardier | KIA |
| S/SGT. Parker, Marion L⇗ | Radio Operator / Gunner | KIA |
| SGT. Pirrello, Richard Dominic⇗ | Engineer / Top Turret Gunner | KIA |
| SGT. Reynolds, John Brooks, "Jack"⇗ | Ball Turret Gunner | KIA |
| SGT. Potkay, Edward Joseph⇗ | Tail Gunner | KIA |
| S/SGT. George, David Edmond⇗ | Flexible Gunner | KIA |
| SGT. Ulrich, Russell Harrison⇗ | Flexible Gunner | KIA |
| Number | Date | Target | Position | Aircraft | Mission/Sortie Information |
|---|---|---|---|---|---|
| 101⇗ | 7 May 1944 |
Target: Friedrichstrasse Railroad Station Type: Transportation Location: Berlin, Germany |
Co-pilot | 42‑102459⇗ |
Combat Mission Credit Sortie Report⇗ |
| 103⇗ | 8 May 1944 |
Target: V-Weapon Service Bunker (under construction) Type: CROSSBOW (V-Weapons) Location: Sottevast, France |
Tail Gunner | 42‑31211⇗ |
Combat Mission Credit Failed To Return Group lead. Was hit by continuously tracking flak about 40 seconds before bomb release; aircraft received direct burst beneath the pilot's compartment; started in to a steep spiral; crashed about 7 miles SW of Valognes, France. MACR 4560 Sortie Report⇗ |