MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1943‑11‑26 | 37 | 138 | Target: City Center Type: Non-Military Location: Bremen, Germany |
Bremen Bombed: The 384th Bombardment Group (H) flew today's mission as one group of the 41st Combat Wing. Assembly was impeded by conflicting traffic, but they eventually formed up and bombed the target with the Wing. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Failed To Return Comments: Damaged by enemy aircraft; crashed near Bad Zwischenahn, Germany; MACR 1580. Zitnik and Pelley landed with the ship. All others bailed out. |
Primary (Unknown) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑37762 ⇗ | 545th | JD*A | CHAPLAIN'S OFFICE |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Pilot | Zitnik, Charles Allen⇗ | 545 | POW |
Co-pilot | Teevan, Richard Collier⇗ | 545 | POW |
Navigator | Helms, Rodney Roy⇗ | 545 | POW |
Bombardier | Pelley, Frank Allen Watson, Jr⇗ | 545 | POW |
Radio Operator | McNatt, Lewis Edmond, Jr⇗ | 545 | POW |
Engineer/Top Turret | Roberto, Anthony Joseph⇗ | 545 | POW |
Ball Turret | Rimmer, Robert Henderson, Jr⇗ | 545 | KIA |
Tail Gunner | Lehmann, Clarence Richard⇗ | 545 | POW |
Waist (Flexible) Gunner | Strauss, Edgar (NMI), Jr⇗ | 545 | POW |
Waist (Flexible) Gunner | Prostasiewicz, Florian Stanley⇗ | 545 | POW |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
MACR | Missing Air Crew Report # 1580⇗ |