| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑02‑22 | 271 | 841 | Target: Railroad Marshalling Yards Type: Transportation Location: Ülzen, Germany |
| Target Smashed: The 384th Bombardment Group (H) flew as the 41st Bomb Wing B group on today's mission. The weather cooperated and the target was plastered by all three squadrons. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| No |
Scrubbed: Did Not Take Off Comments: Replaced by Ground Spare Aircraft 42‑37822. |
N/A |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑38801 ⇗ | 544th | SU*M | RUTH |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |