| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑02‑14 | 266 | 830 | Target: Railroad Marshalling Yards Type: Transportation Location: Dresden, Germany |
| Bombs Miss Objective: The 384th Bombardment Group (H) flew as the entire 41st C Combat Wing on today's mission. The weather at alternate targets was worse than at the primary target, so the primary was attacked using PFF with a visual assist. However, bombing accuracy was poor. Many aircraft ran low on fuel and landed on the Continent before returning to base. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: High Squadron deputy. |
Primary (PFF with Visual Assist) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑39138 ⇗ | 544th | SU*G | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Ultcht, John Preston⇗ | 544 | Completed, Uninjured |
| Co-pilot | Martin, Byron L⇗ | 544 | Completed, Uninjured |
| Navigator | Britt, Leo Thomas⇗ | 544 | Completed, Uninjured |
| Bombardier | Edwards, Thomas M, Jr⇗ | 544 | Completed, Uninjured |
| Radio Operator | Whear, Harold Lewis⇗ | 544 | Completed, Uninjured |
| Engineer/Top Turret | Pobega, Rudolph (NMI)⇗ | 544 | Completed, Uninjured |
| Ball Turret | Alexander, Virgil Lawrence⇗ | 544 | Completed, Uninjured |
| Tail Gunner | Kozup, Andrew (NMI)⇗ | 544 | Completed, Uninjured |
| Waist (Flexible) Gunner | Payne, Albert M⇗ | 544 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Document | Navigator's Log for Leo T. Britt's eighteenth combat mission.⇗ |