| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1945‑01‑15 | 255 | 794 | Target: Neuburg Airfield Type: German Air Force (Luftwaffe) Location: Neuburg an der Donau, Germany |
| Luftwaffe Airfield Attacked: The 384th Bombardment Group (H) flew as the lead and low squadrons of the 41st Combat Wing A Group on today's mission. When group lead aborted 30 minutes prior to IP, low squadron took over lead and lead squadron moved into low position: low squadron led bomb run. Bombs were dropped on the secondary target using PFF in group formation. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Group deputy. |
Secondary (PFF) Target: Ingolstadt Airfield Type: German Air Force (Luftwaffe) Location: Ingolstadt, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 42‑97960 ⇗ | 547th | SO*M | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Ellis, Harold Richard⇗ | 546 | Completed, Uninjured |
| Co-pilot | Koutrouba, Evan Peter⇗ | 546 | Completed, Uninjured |
| Navigator | Jelneck, William Edward⇗ | 546 | Completed, Uninjured |
| Bombardier | Stickling, John Henry⇗ | 546 | Completed, Uninjured |
| Radio Operator | Hayes, David Newcombe⇗ | 546 | Completed, Uninjured |
| Engineer/Top Turret | Rosenfield, Arthur (NMI)⇗ | 546 | Completed, Uninjured |
| Ball Turret | Marlatt, Guy Clair⇗ | 546 | Completed, Uninjured |
| Tail Gunner | Timmons, David Wesley⇗ | 546 | Completed, Uninjured |
| Waist (Flexible) Gunner | Maupin, Vernon Eugene⇗ | 546 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | Ellis crew, 15 January 1944⇗ |