| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑11‑16 | 226 | 715 | Target: Tactical - Artillery Positions Type: Military Location: Eschweiler, Germany |
| Enemy Troop Positions Bombed: The 384th BG provided all aircraft and personnel for the lead, high, and low squadrons of the 41st Bomb Wing A Group, and the lead squadron of the 41st Bomb Wing D Group. In addition, two aircraft were loaned to other groups. The mission was to attack enemy ground positions ahead of allied forces. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: On return to England, in bad weather, pilots were instructed to divert and land at Stratford. Lt. Green landed long and collided with an aircraft still on the runway. |
Primary (PFF) |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 43‑38721 ⇗ | 545th | JD*J | not known |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Pilot | Green, Loren Lester⇗ | 545 | Completed, Uninjured |
| Co-pilot | Clishem, James Edward⇗ | 545 | Completed, Uninjured |
| Navigator | Pitts, William Lawrence⇗ | 545 | Completed, Uninjured |
| Togglier | Trimble, Frederick Cushing⇗ | 545 | Completed, Uninjured |
| Radio Operator | Palecek, George Frank⇗ | 545 | Completed, Uninjured |
| Engineer/Top Turret | Bordelon, Nolan Joseph⇗ | 545 | Completed, Uninjured |
| Ball Turret | Sutphin, Richard Eugene⇗ | 545 | Completed, Uninjured |
| Tail Gunner | Zager, Donald Arthur⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | McAnally, Edmon Molene⇗ | 545 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| ACCIREP | Accident Report # 44-11-16-527⇗ |