| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1944‑10‑30 | 216 | 693 | Target: Synthetic Oil Plant Type: Oil Industry Location: Gelsenkirchen, Germany |
| Primary Spared - Secondary Bombed: The 384th Bombardment Group (H) flew as the 41st CBW B Group for today's mission. Dense clouds again cloaked the synthetic oil plant at Gelsenkirchen. The Group attacked the PFF secondary target instead. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: Group lead. PFF ship. |
Secondary (PFF) Target: Railroad Marshalling Yards Type: Transportation Location: Hamm, Germany |
| SORTIE AIRCRAFT DATA: | ||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
| B-17G | 44‑8007 ⇗ | 545th | JD*Z | SCREAMING EAGLE |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Commander | Milton, Theodore Ross⇗ | Completed, Uninjured | |
| Pilot | Bishop, Charles W⇗ | 546 | Completed, Uninjured |
| Navigator | Chapin, Robert Charles⇗ | GpHQ | Completed, Uninjured |
| Navigator | Sarto, Joseph Michael⇗ | 544 | Completed, Uninjured |
| Navigator | Potter, Richard Selstrom⇗ | 545 | Completed, Uninjured |
| Bombardier | Crown, Richard Keith⇗ | GpHQ | Completed, Uninjured |
| Radio Operator | Barth, Raymond Ernest⇗ | 545 | Completed, Uninjured |
| Engineer/Top Turret | Harfman, Lavern Frank⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Carter, James Kane⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Guider, Robert Harwood⇗ | 545 | Completed, Uninjured |
| Observer | Pluhar, Emil Edward⇗ | 545 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | 1944-10-30, Group Lead, PFF Ship, T. Milton, C. Bishop |