MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑10‑17 | 212 | 681 | Target: Railroad Marshalling Yards Type: Transportation Location: Cologne / Köln, Germany |
One Marshalling Yard Bombed: The 384th Bombardment Group flew as the 41st CBW C wing on thday's mission. Each squadron was assigned a different marshalling yard, but clouds in the target area altered the plan. All squadrons bombed the lead squadron's assigned visual primary target, releasing bombs on lead by PFF. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Group lead. PFF ship. |
Primary (PFF) |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 44‑8007 ⇗ | 545th | JD*Z | SCREAMING EAGLE |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Stone, Arthur Martin, Jr⇗ | 545 | Completed, Uninjured |
Pilot | Hines, James Wesley⇗ | 545 | Completed, Uninjured |
Navigator | Uriwal, Alfons Francis⇗ | 545 | Completed, Uninjured |
Navigator | Kampel, Edward Joseph⇗ | 545 | Completed, Uninjured |
Navigator | Potter, Richard Selstrom⇗ | 545 | Completed, Uninjured |
Bombardier | Marks, Sanford (NMI)⇗ | 545 | Completed, Uninjured |
Radio Operator | Barth, Raymond Ernest⇗ | 545 | Completed, Uninjured |
Engineer/Top Turret | Harfman, Lavern Frank⇗ | 545 | Completed, Uninjured |
Waist (Flexible) Gunner | Guider, Robert Harwood⇗ | 545 | Completed, Uninjured |
Waist (Flexible) Gunner | Darby, Phillip Storey⇗ | 545 | Completed, Uninjured |
Observer | Pluhar, Emil Edward⇗ | 545 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-10-17, Group Lead, PFF Ship, A. Stone, J. Hines |