| MISSION DATA: | |||
| DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
| 1943‑10‑02 | 27 | 106 | Target: Port Facilities Type: Transportation Location: Emden, Germany |
| Port of Emden Attacked: The 384th Bombardment Group (H) flew as the Lead Group of the 1st Bombardment Division at the head of Air Task Force 2, with General Robert F Travis aboard the Lead ship. Near the IP, the PFF-equipped Deputy ship took the lead. Bombs were away using PFF aiming, with unobserved results. | |||
| SORTIE DATA: | ||
| COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
| Yes |
Completed Mission Comments: High Squadron Lead. Col. E Blair Garland, Hq 8th Air Force, flew on this aircraft to 'Test Blind Bombing Equipment.' |
Primary (PFF) |
| SORTIE AIRCRAFT DATA: | |||||
| TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME | GROUND CREW CHIEF |
| B-17F | 42‑5086 ⇗ | 546th | BK*B | WAHOO II | Francis, Percy Tom |
| SORTIE CREW DATA: | |||
| POSITION | CREWMEMBER | UNIT | STATUS |
| Commander | Ketelsen, Raymond Paul⇗ | 545 | Completed, Uninjured |
| Pilot | Thompson, Siguard (NMI), Jr⇗ | 545 | Completed, Uninjured |
| Navigator | Nilo, Anthony (NMI)⇗ | 545 | Completed, Uninjured |
| Bombardier | Parmer, Warren Edward⇗ | 545 | Completed, Uninjured |
| Radio Operator | Purdy, Joseph Francis⇗ | 545 | Completed, Uninjured |
| Engineer/Top Turret | Swineford, Homer Howard⇗ | 545 | Completed, Uninjured |
| Ball Turret | Olson, Harry Howard⇗ | 545 | Completed, Uninjured |
| Tail Gunner | Dziura, Edward (NMI)⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Carter, Glen Albert⇗ | 545 | Completed, Uninjured |
| Waist (Flexible) Gunner | Stammel, Edward Raymond⇗ | 545 | Completed, Uninjured |
| SORTIE-RELATED DOCUMENTS: | |
| TYPE | IDENTIFICATION |
| Photo | Joseph F. Purdy Diary, EXCERPT, 9th Mission⇗ |