MISSION DATA: | |||
DATE | 384th BG Mission # | 8th AF Mission # | 384th PRIMARY TARGET |
1944‑09‑30 | 202 | 655 | Target: Handorf Airfield Type: German Air Force (Luftwaffe) Location: Münster, Germany |
Münster Bombed: The 384th Bomb Group (H) flew as the 41st CBW B Wing on today's mission. Clouds obscured the primary target resulting in a decision to release the bombs on the center of the city. |
SORTIE DATA: | ||
COMBAT CREDIT | STATUS | TARGET ATTACKED (MODE) |
Yes |
Completed Mission Comments: Wing lead. PFF ship. |
Secondary (Visual) Target: City Type: Non-Military Location: Münster, Germany |
SORTIE AIRCRAFT DATA: | ||||
TYPE | SERIAL NUMBER | SQUADRON | SQ CODE | NAME |
B-17G | 42‑97592 ⇗ | 547th | SO*Y | not known |
SORTIE CREW DATA: | |||
POSITION | CREWMEMBER | UNIT | STATUS |
Commander | Koehne, George Henry, Jr⇗ | GpHQ | Completed, Uninjured |
Pilot | Johnson, William T⇗ | 544 | Completed, Uninjured |
Navigator | Melchionni, Bruno Frank⇗ | 544 | Completed, Uninjured |
Navigator | Sarto, Joseph Michael⇗ | 544 | Completed, Uninjured |
Navigator | Jacobson, George John⇗ | 544 | Completed, Uninjured |
Bombardier | Wiley, Ralph Edward⇗ | 544 | Completed, Uninjured |
Radio Operator | Sherriff, Albert Keith⇗ | 544 | Completed, Uninjured |
Ball Turret | Guinn, Carl Bennett⇗ | 544 | Completed, Uninjured |
Tail Gunner | Rafeld, Richard Eugene⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Leschak, Nickolas, Jr⇗ | 544 | Completed, Uninjured |
Waist (Flexible) Gunner | Everitt, Thomas Bruce⇗ | 544 | Completed, Uninjured |
SORTIE-RELATED DOCUMENTS: | |
TYPE | IDENTIFICATION |
Photo | 1944-09-30, Wing Lead, G. Koehne, W. Johnson |